MANUFUCTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS | |||
FREE ROLLING | DRIVE WHEEL | RECOM. (INCH)
|
PERMITTED (INCH) | OUTER DIAMETER(MM) | SECTION WIDTH(MM) | ||||
5796 | 12.5/80-15.3 RF | 12 | TL | 141 /A8 | - | 9.00 | - | 845 | 320 |
MANUFUCTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS | |||
FREE ROLLING | DRIVE WHEEL | RECOM. (INCH)
|
PERMITTED (INCH) | OUTER DIAMETER(MM) | SECTION WIDTH(MM) | ||||
5799 | 12.5/80-15.3 | 16 | TL | 144 / A8 | - | 9.00 | - | 845 | 320 |
MANUFUCTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS | |||
FREE ROLLING | DRIVE WHEEL | RECOM. (INCH)
|
PERMITTED (INCH) | OUTER DIAMETER(MM) | SECTION WIDTH(MM) | ||||
5955 | 400/60-15.5 | 14 | TL | 145 / A8 | - | AG 13.00 | - | 874 | 404 |
MANUFUCTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS | |||
FREE ROLLING | DRIVE WHEEL | RECOM. (INCH)
|
PERMITTED (INCH) | OUTER DIAMETER(MM) | SECTION WIDTH(MM) | ||||
5956 | 400/60 -15.5 | 16 | TL | 153 / A6 | 149 / A6 | AG 13.00 | - | 874 | 404 |
MANUFUCTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS | |||
FREE ROLLING | DRIVE WHEEL | RECOM. (INCH)
|
PERMITTED (INCH) | OUTER DIAMETER(MM) | SECTION WIDTH(MM) | ||||
5957 | 400/60 - 15.5 | 18 | TL | 155 / A6 | 151 / A6 | AG 13.00 | - | 874 | 404 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS | |||
FREE ROLLING | DRIVE WHEEL | RECOM. (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH(MM) | ||||
3207 | 500/60-22.5 | 16 | TL | 163 A8 / 159 B | 151 A8 / 148 B | AG 16.00 | 15.00, 16.00, 17.00 | 1172 | 503 |
MANUFUCTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS | |||
FREE ROLLING | DRIVE WHEEL | RECOM. (INCH) | PERMITTED (INCH) | OUTER DIAMETER(MM) | SECTION WIDTH(MM) | ||||
3207 | 550/60-22.5 | 16 | TL | 167 A8 / 163 B | 154 A8 / 150 B | AG 16.00 | 15.00, 16.00, 17.00 | 1232 | 537 |
MANUFUCTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS | |||
FREE ROLLING | DRIVE WHEEL | RECOM. (INCH)
|
PERMITTED (INCH) | OUTER DIAMETER(MM) | SECTION WIDTH(MM) | ||||
3325 | 600/50-22.5 | 16 | TL | 165 A8 / 161 B | 153 A8 / 149 B | AG 20.00 | - | 1172 | 611 |
MANUFUCTURER CODE | TIRE SIZE | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS(NO LOAD) | INFLATED DIMENSIONS | |||
RECOM. (INCH) | PERMIT. (INCH) | OUTER DIAMETER(MM) | SECTION WIDTH(MM) | STATIC LOADED RADIUS(MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | ||||
3370 | 560/60 R22.5 Steel Belted | TL | 165D | AG16.00
|
AG16.00,16.00 17.00 AG20.00 |
1244
|
564
|
558
|
3700
|
MANUFUCTURER CODE | TIRE SIZE | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS(NO LOAD) | INFLATED DIMENSIONS | |||
RECOM. (INCH) | PERMIT. (INCH) | OUTER DIAMETER(MM) | SECTION WIDTH(MM) | STATIC LOADED RADIUS(MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | ||||
3490 |
600/55 R26.5 Steel Belted
|
TL | 165 D | AG20.00
|
AG20.00, 18.00 |
1333
|
591
|
600
|
3960
|
MANUFUCTURER CODE | TIRE SIZE | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS(NO LOAD) | INFLATED DIMENSIONS | |||
RECOM. (INCH) | PERMIT. (INCH) | OUTER DIAMETER(MM) | SECTION WIDTH(MM) | STATIC LOADED RADIUS(MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | ||||
3495 |
650/55 R26.5 Steel Belted
|
TL | 169 D
|
AG20.00
|
AG20.00 |
1389
|
645
|
630
|
4120
|
MANUFUCTURER CODE | TIRE SIZE | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS(NO LOAD) | INFLATED DIMENSIONS | |||
RECOM. (INCH) | PERMIT. (INCH) | OUTER DIAMETER(MM) | SECTION WIDTH(MM) | STATIC LOADED RADIUS(MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | ||||
3410
|
710/50 R26.5 Steel Belted
|
TL
|
170D | AG20.00
|
AG20.00, AG24.00
|
1383
|
706
|
630
|
4100
|
MANUFUCTURER CODE | TIRE SIZE | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS(NO LOAD) | INFLATED DIMENSIONS | |||
RECOM. (INCH) | PERMIT. (INCH) | OUTER DIAMETER(MM) | SECTION WIDTH(MM) | STATIC LOADED RADIUS(MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | ||||
3430 |
560/45 R22.5 Steel Belted
|
TL | 152 D
|
AG16.00
|
AG16.00, 18.00 |
1076
|
564
|
490
|
3190
|
MANUFUCTURER CODE | TIRE SIZE | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS(NO LOAD) | INFLATED DIMENSIONS | |||
RECOM. (INCH) | PERMIT. (INCH) | OUTER DIAMETER(MM) | SECTION WIDTH(MM) | STATIC LOADED RADIUS(MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | ||||
3375 | 560/60 R22.5 Steel Belted | TL | 165 D / 162 E | AG16.00
|
AG16.00,16.00 17.00 AG20.00 |
1244
|
564
|
558
|
3700 |