MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
32590 | 235/75 R15 | 105H | 925 | 210 | 36 | 6½J | 6J, 7J, 7½J, 8J | 241 | 728 | N/A | ü | ü | C | D | 71 | B | LABEL |
33122 | 205/70 R15 | 96H | 710 | 210 | 36 | 6J | 5J, 5½J, 6½J, 7J | 209 | 674 | N/A | ü | ü | C | D | 71 | B | LABEL |
33130 | 215/70 R15 | 98H | 750 | 210 | 36 | 6½J | 5½J, 6J, 7J | 229 | 680 | N/A | ü | ü | C | D | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
33200 | 215/70 R16 | 100H | 800 | 210 | 36 | 6½J | 5½J, 6J, 7J | 229 | 705 | N/A | ü | ü | C | D | 71 | B | LABEL |
33210 | 225/70 R16 RF | 107T | 975 | 190 | 42 | 6½J | 6J, 7J, 7½J | 234 | 719 | N/A | ü | ü | C | D | 71 | B | LABEL |
33220 | 235/70 R16 | 106H | 950 | 210 | 36 | 7J | 6J, 6½J, 7½J, 8J | 246 | 731 | N/A | ü | ü | C | D | 71 | B | LABEL |
33230 | 245/70 R16 | 107H | 975 | 210 | 36 | 7J | 6½J, 7½J, 8J | 248 | 750 | N/A | ü | ü | C | D | 71 | B | LABEL |
33241 | 255/70 R16 | 111T | 1090 | 190 | 36 | 7½J | 6½J, 7J, 8J, 8½J | 260 | 764 | N/A | ü | ü | C | D | 72 | B | LABEL |
33251 | 265/70 R16 | 112T | 1120 | 190 | 36 | 8J | 7J, 7½J, 8½J, 9J | 272 | 778 | N/A | ü | ü | C | D | 72 | B | LABEL |
33725 | 215/65 R16 | 98H | 750 | 210 | 36 | 6½J | 6J, 7J, 7½J | 224 | 689 | N/A | ü | ü | C | D | 71 | B | LABEL |
33726 | 215/65 R16 RF | 102H | 850 | 210 | 42 | 6½J | 6J, 7J, 7½J | 224 | 689 | N/A | ü | ü | C | D | 71 | B | LABEL |
33760 | 255/65 R16 | 109H | 1030 | 210 | 36 | 7½J | 7J, 8J, 8½J, 9J | 264 | 734 | N/A | ü | ü | C | D | 72 | B | LABEL |
34260 | 215/60 R16 | 95H | 690 | 210 | 36 | 6½J | 6J, 7J, 7½J | 222 | 662 | N/A | ü | ü | C | D | 71 | B | LABEL |
34280 | 235/60 R16 | 100H | 800 | 210 | 36 | 7J | 6½J, 7½J, 8J, 8½J | 241 | 684 | N/A | ü | ü | C | D | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
33800 | 215/65 R17 | 99H | 775 | 210 | 36 | 6½J | 6J, 7J, 7½J | 222 | 712 | N/A | ü | ü | C | D | 71 | B | LABEL |
33810 | 225/65 R17 | 102H | 850 | 210 | 36 | 6½J | 6J, 7J, 7½J, 8J | 230 | 724 | N/A | ü | ü | C | D | 71 | B | LABEL |
33820 | 235/65 R17 RF | 108H | 1000 | 210 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 739 | N/A | ü | ü | C | D | 71 | B | LABEL |
33830 | 245/65 R17 RF | 111H | 1090 | 210 | 42 | 7J | 7½J, 8J, 8½J | 247 | 748 | N/A | ü | ü | C | D | 71 | B | LABEL |
33840 | 255/65 R17 | 110H | 1060 | 210 | 36 | 7½J | 7J, 8J, 8½J, 9J | 263 | 761 | N/A | ü | ü | C | D | 72 | B | LABEL |
33850 | 265/65 R17 | 112H | 1120 | 210 | 36 | 8J | 7½J, 8½J, 9J, 9½J | 276 | 773 | N/A | ü | ü | C | D | 72 | B | LABEL |
34420 | 225/60 R17 RF | 103H | 875 | 210 | 42 | 6½J | 6J, 7J, 7½J, 8J | 228 | 703 | N/A | ü | ü | C | D | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
33253
|
265/70 R18 | 116H
|
1250 | 210 | 36 | 8J | 7J,7½J,8J,8½J,9J | 274,4
|
826,3
|
N/A | ü | ü | C | D | 72 | B | LABEL |
34552 | 255/60 R18 RF | 112V | 1120 | 240 | 42 | 7½J | 7J, 8J, 8½J, 9J | 257,6 | 763,6 | N/A | ü | ü | B | D | 72 | B | LABEL |
34566
|
285/60 R18
|
116V
|
1250
|
240 | 36 | 8½J
|
8J,8½J,9J,9½J,10J
|
292,4
|
798,3
|
N/A
|
ü | ü | C | D | 74 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
34570
|
275/60 R20 | 115H | 1215
|
210 | 36 | 8J | 7½J,8J,8½J,9J,9½J
|
271,7 | 837,8
|
N/A | ü | ü | D | D | 72 | B | LABEL |
36760
|
285/50 R20
|
112V | 1120 | 240 | 36 | 9J
|
8J,8½J,9J,9½J,10J
|
288
|
799,6
|
N/A | ü | ü | C | D | 74 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
32172 | 215/80 R15 | 102S | 850 | 180 | 35 | 6J | 5½J, 6½J, 7J | 218 | 728 | ü | ü | N/A | D | D | 71 | B | LABEL |
32592 | 235/75 R15 | 105T | 925 | 190 | 36 | 6½J | 6J, 7J, 7½J, 8J | 244 | 726 | ü | ü | N/A | D | D | 71 | B | LABEL |
33172 | 255/70 R15 | 108T | 1000 | 190 | 36 | 7½J | 6½J, 7J, 8J, 8½J | 271 | 732 | ü | ü | N/A | D | D | 72 | B | LABEL |
33183 | 265/70 R15 RF | 116T | 1250 | 190 | 42 | 8J | 7J, 7½J, 8½J, 9J | 273 | 746 | ü | ü | N/A | D | D | 73 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
32252 | 205/80 R16 RF | 104T | 900 | 190 | 42 | 5½J | 5J, 6J, 6½J, 7J | 209 | 727 | ü | ü | N/A | D | D | 71 | B | LABEL |
33222 | 235/70 R16 | 106T | 950 | 190 | 36 | 7J | 6J, 6½J, 7½J, 8J | 241 | 731 | ü | ü | N/A | D | D | 71 | B | LABEL |
33233 | 245/70 R16 RF | 111T | 1090 | 190 | 42 | 7J | 6½J, 7½J, 8J | 248 | 750 | ü | ü | N/A | D | D | 71 | B | LABEL |
33727 | 215/65 R16 | 98T | 750 | 190 | 36 | 6½J | 6J, 7J, 7½J | 228 | 678 | ü | ü | N/A | D | D | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
33854 | 265/65 R17 RF | 116S | 1250 | 180 | 42 | 8J | 7½J, 8½J, 9J, 9½J | 274 | 771 | ü | ü | N/A | D | D | 73 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
34563 | 265/60 R18 RF | 114T | 1180 | 190 | 42 | 8J | 7½J, 8½J, 9J, 9½J | 263 | 773 | ü | ü | N/A | D | D | 73 | B | LABEL |
34554 | 255/60 R18 RF | 112H | 1120 | 210 | 42 | 7½J | 7J, 8J, 8½J, 9J | 253,1 | 762 | ü | ü | N/A | D | D | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
33815 | 225/65 R17 | 102H | 850 | 210 | 36 | 6½J | 6J, 7J, 7½J, 8J | 226,6 | 724,5 | ü | N/A | N/A | C | B | 71 | B | LABEL |
33825 | 235/65 R17 RF | 108V | 1000 | 240 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 738 | N/A | N/A | N/A | B | B | 71 | B | LABEL |
34415 | 215/60 R17 | 96V | 710 | 240 | 36 | 6½J | 6J, 7J, 7½J | 221 | 690 | ü | N/A | N/A | C | B | 71 | B | LABEL |
34435 | 235/60 R17 | 102V | 850 | 240 | 36 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 714 | ü | N/A | N/A | C | B | 71 | B | LABEL |
34455 | 255/60 R17 •• | 106V | 950 | 240 | 36 | 7½J | 7J, 8J, 8½J, 9J | 260 | 736 | ü | N/A | N/A | C | B | 71 | B | LABEL |
35225 | 225/55 R17 | 97V | 730 | 240 | 36 | 7J | 6J, 6½J, 7½J, 8J | 233 | 680 | ü | N/A | N/A | C | B | 71 | B | LABEL |
35235 | 235/55 R17 RF | 103V | 875 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 245 | 690 | ü | N/A | N/A | C | B | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
34525 | 225/60 R18 | 100H | 800 | 210 | 36 | 6½J | 6J, 7J, 7½J, 8J | 228 | 727 | ü | N/A | N/A | C | B | 71 | B | LABEL |
34530 | 235/60 R18 RF | 107V | 975 | 240 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 739 | ü | N/A | N/A | B | B | 71 | B | LABEL |
34540 | 245/60 R18 | 105H | 925 | 210 | 36 | 7J | 7½J, 8J, 8½J | 248 | 751 | ü | N/A | N/A | B | B | 71 | B | LABEL |
34550 | 255/60 R18 RF •• | 112V | 1120 | 240 | 42 | 7½J | 7J, 8J, 8½J, 9J | 261 | 763 | ü | N/A | N/A | B | B | 71 | B | LABEL |
34560 | 265/60 R18 •• | 110H | 1060 | 210 | 36 | 8J | 7½J, 8½J, 9J, 9½J | 272 | 775 | ü | N/A | N/A | B | B | 71 | B | LABEL |
34562 | 265/60 R18 •• | 110V | 1060 | 240 | 36 | 8J | 7½J, 8½J, 9J, 9½J | 272 | 775 | ü | N/A | N/A | B | B | 71 | B | LABEL |
35505 | 215/55 R18 | 95H | 690 | 210 | 36 | 7J | 6J, 6½J, 7½J | 226 | 693 | ü | N/A | N/A | C | B | 71 | B | LABEL |
35515 | 225/55 R18 | 98V | 750 | 240 | 36 | 7J | 6J, 6½J, 7½J, 8J | 233 | 705 | ü | N/A | N/A | C | B | 71 | B | LABEL |
35520 | 235/55 R18 | 100V | 800 | 240 | 36 | 7½J | 6½J, 7J, 8J, 8½J | 245 | 715 | ü | N/A | N/A | C | B | 71 | B | LABEL |
35550 | 255/55 R18 RF •• | 109V | 1030 | 240 | 42 | 8J | 7J, 7½J, 8½J, 9J | 262 | 735 | ü | N/A | N/A | B | B | 71 | B | LABEL |
36530 | 235/50 R18 | 101V | 825 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 240 | 688 | ü | N/A | N/A | B | B | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
35725 | 225/55 R19 | 99H | 775 | 210 | 36 | 7J | 6J, 6½J, 7½J, 8J | 233 | 731 | ü | N/A | N/A | C | B | 71 | B | LABEL |
35730 | 235/55 R19 RF | 105V | 925 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 245 | 741 | ü | N/A | N/A | C | B | 71 | B | LABEL |
35740 | 245/55 R19 | 103H | 875 | 210 | 36 | 7½J | 7J, 8J, 8½J | 253 | 753 | ü | N/A | N/A | C | B | 71 | B | LABEL |
35750 | 255/55 R19 RF •• | 111V | 1090 | 240 | 42 | 8J | 7J, 7½J, 8½J, 9J | 260 | 761 | ü | N/A | N/A | C | B | 71 | B | LABEL |
35770 | 275/55 R19 •• | 111V | 1090 | 240 | 36 | 8½J | 7½J, 8J, 9J, 9½J | 283 | 783 | ü | N/A | N/A | C | B | 71 | B | LABEL |
36650 | 235/50 R19 RF | 103W | 875 | 270 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 238,9 | 722,9 | ü | N/A | N/A | C | B | 71 | B | LABEL |
36670 | 255/50 R19 RF •• | 107V | 975 | 240 | 42 | 8J | 7J, 7½J, 8½J, 9J | 265 | 739 | ü | N/A | N/A | B | B | 71 | B | LABEL |
36671 | 255/50 R19 RFT •• | 107W | 975 | 270 | 42 | 8J | 7J, 7½J, 8½J, 9J | 258 | 745 | ü | N/A | N/A | C | B | 71 | B | LABEL |
36680 | 265/50 R19 RF •• | 110W | 1060 | 270 | 42 | 8½J | 7½J, 8J, 9J, 9½J | 277 | 749 | ü | N/A | N/A | B | B | 71 | B | LABEL |
37270 | 275/45 R19 RF •• | 108W | 1000 | 270 | 42 | 9J | 8½J, 9,5J, 10J, 10½J | 268 | 731 | ü | N/A | N/A | C | B | 71 | B | LABEL |
37280 | 285/45 R19 •• | 107V | 975 | 240 | 36 | 9½J | 9J, 10J, 10½J | 283 | 740 | ü | N/A | N/A | C | B | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
35830 | 255/55 R20 RF •• | 110Y | 1060 | 300 | 42 | 8J | 7J, 7½J, 8½J, 9J | 262,6 | 791 | ü | N/A | N/A | B | B | 71 | B | LABEL |
36750 | 255/50 R20 RF •• | 109Y | 1030 | 300 | 42 | 8J | 7J, 7½J, 8½J, 9J | 259,4 | 769 | ü | N/A | N/A | B | B | 71 | B | LABEL |
37340 | 255/45 R20 RF •• | 105Y | 925 | 300 | 42 | 8½J | 8J, 9J, 9½J | 253,6 | 742,9 | ü | N/A | N/A | C | B | 71
|
B | LABEL |
37360 | 275/45 R20 RF •• | 110W | 1060 | 270 | 42 | 9J | 8½J, 9,5J, 10J, 10½J | 270 | 758 | ü | N/A | N/A | B | B | 71
|
B | LABEL |
37370 | 285/45 R20 RF •• | 112Y | 1120 | 300 | 42 | 9½J | 9J, 10J, 10½J | 280,8 | 759,2 | ü | N/A | N/A | B | B | 71
|
A | LABEL |
37560 | 275/40 R20 RF •• | 102W | 850 | 270 | 36 | 9½J | 9J, 10J, 10½J 11J | 273 | 729 | ü | N/A | N/A | D | B | 71
|
B | LABEL |
37565 | 275/40 R20 RFT •• | 106Y | 950 | 300 | 42 | 9½J | 9J, 10J, 10½J, 11J | 276,5 | 724,5 | ü | N/A | N/A | D | B | 71
|
B | LABEL |
37700
|
315/35 R20*
|
110W |
1060
|
270
|
42
|
11J
|
10½J, 11½J, 12J, 12½J
|
314,4
|
728
|
ü | N/A
|
N/A
|
C | B | 71
|
A | LABEL |
37704
|
315/35 RF20
|
110W
|
1060
|
270
|
42
|
11J
|
10½J, 11½J, 12J, 12½J
|
315,6
|
727,7
|
ü | N/A
|
N/A
|
C | B | 71 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
38000 | 275/45 R21 | 110Y | 1060 | 300 | 42 | 9J | 8½J, 9½J, 10J, 10½J | 273,6 | 783 | ü | N/A | N/A | C | B | 71 | B | LABEL |
38100
|
295/35 R21
|
107Y | 975
|
270
|
42
|
10½J
|
10J, 11J, 11½J
|
295,8
|
743,3
|
ü | N/A | N/A | C | B | 71 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
38500
|
275/40 ZR22
|
108Y | 1000
|
300
|
42 |
9½J |
9J, 10J, 10½J, 11J |
277,8 |
783,4 |
ü |
N/A |
N/A |
B | B | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
32178 | 215/80 R15 | 102S | 850 | 180 | 35 | 6J | 5½J, 6½J, 7J | 218 | 728 | N/A | ü | ü | B | B | 70 | B | LABEL |
32598 | 235/75 R15 RF | 109T | 1030 | 190 | 42 | 6½J | 6J, 7J, 7½J, 8J | 235 | 732 | N/A | ü | ü | B | B | 70 | B | LABEL |
33128 | 205/70 R15 | 96T | 710 | 190 | 36 | 6J | 5J, 5½J, 6½J, 7J | 212 | 667 | N/A | ü | ü | B | B | 70 | B | LABEL |
33138 | 215/70 R15 | 98H | 750 | 210 | 36 | 6½J | 5½J, 6J, 7J | 225 | 680 | N/A | ü | ü | B | B | 70 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
32258 | 205/80 R16 RF | 104T | 900 | 190 | 41 | 5½J | 5J, 6J, 6½J, 7J | 209 | 728 | N/A | ü | ü | B | B | 70 | B | LABEL |
33208 | 215/70 R16 RF | 104H | 900 | 210 | 42 | 6½J | 5½J, 6J, 7J | 224 | 710 | N/A | ü | ü | B | B | 70 | B | LABEL |
33218 | 225/70 R16 RF | 107H | 975 | 210 | 42 | 6½J | 6J, 7J, 7½J | 233 | 724 | N/A | ü | ü | B | B | 70 | B | LABEL |
33228 | 235/70 R16 | 106T | 950 | 190 | 36 | 7J | 6J, 6½J, 7½J, 8J | 240 | 736 | N/A | ü | ü | B | B | 70 | B | LABEL |
33237 | 245/70 R16 RF | 111T | 1090 | 190 | 42 | 7J | 6½J, 7½J, 8J | 248 | 750 | N/A | ü | ü | B | B | 70 | B | LABEL |
33248 | 255/70 R16 | 111T | 1090 | 190 | 36 | 7½J | 6½J, 7J, 8J, 8½J | 260 | 764 | N/A | ü | ü | B | B | 71 | B | LABEL |
33258 | 265/70 R16 | 112T | 1120 | 190 | 36 | 8J | 7J, 7½J, 8½J, 9J | 272 | 778 | N/A | ü | ü | B | B | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
33808 | 215/65 R17 | 99H | 775 | 210 | 36 | 6½J | 6J, 7J, 7½J | 218 | 711 | N/A | ü | ü | B | B | 70 | B | LABEL |
33818 | 225/65 R17 RF | 106h | 950 | 210 | 42 | 6½J | 6J, 7J, 7½J, 8J | 229 | 726 | N/A | ü | ü | B | B | 70 | B | LABEL |
33828 | 235/65 R17 RF | 108V | 1000 | 240 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 738 | N/A | ü | ü | B | B | 70 | B | LABEL |
33838 | 245/65 R17 RF | 111H | 1090 | 210 | 42 | 7J | 7½J, 8J, 8½J | 243 | 752 | N/A | ü | ü | B | B | 70 | B | LABEL |
33845 | 255/65 R17 RF | 114H | 1180 | 210 | 42 | 7½J | 7J, 8J, 8½J, 9J | 260 | 762 | N/A | ü | ü | B | B | 71 | B | LABEL |
33855 | 265/65 R17 RF | 116H | 1250 | 210 | 42 | 8J | 7½J, 8½J, 9J, 9½J | 273 | 774 | N/A | ü | ü | B | B | 71 | B | LABEL |
34418 | 215/60 R17 RF | 100H | 800 | 210 | 42 | 6½J | 6J, 7J, 7½J | 217 | 694 | N/A | ü | ü | B | B | 70 | B | LABEL |
34428 | 225/60 R17 RF | 103V | 875 | 240 | 42 | 6½J | 6J, 7J, 7½J, 8J | 227 | 706 | N/A | ü | ü | B | B | 70 | B | LABEL |
34438 | 235/60 R17 RF | 106H | 950 | 210 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 717 | N/A | ü | ü | B | B | 70 | B | LABEL |
34458 | 255/60 R17 RF | 110V | 1060 | 240 | 42 | 7½J | 7J, 8J, 8½J, 9J | 260 | 738 | N/A | ü | ü | B | B | 71 | B | LABEL |
35238 | 235/55 R17 RF | 103V | 875 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 244 | 694 | ü | ü | ü | B | B | 70 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
34528 | 225/60 R18 RF | 104V | 900 | 240 | 42 | 6½J | 6J, 7J, 7½J, 8J | 228 | 735 | N/A | ü | ü | B | B | 70 | B | LABEL |
34538 | 235/60 R18 RF | 107H | 975 | 210 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 744 | N/A | ü | ü | B | B | 70 | B | LABEL |
34548 | 245/60 R18 RF | 105H | 925 | 210 | 36 | 7J | 7½J, 8J, 8½J | 255 | 755 | N/A | ü | ü | B | B | 70 | B | LABEL |
34558 | 255/60 R18 RF | 112H | 1120 | 210 | 42 | 7½J | 7J, 8J, 8½J, 9J | 260 | 766 | N/A | ü | ü | B | B | 71 | B | LABEL |
34568 | 265/60 R18 RF | 114H | 1180 | 210 | 42 | 8J | 7½J, 8½J, 9J, 9½J | 272 | 775 | ü | ü | ü | B | B | 71 | B | LABEL |
35508 | 215/55 R18 | 95H | 690 | 210 | 36 | 7J | 6J, 6½J, 7½J | 222 | 699 | ü | ü | ü | C | B | 70 | B | LABEL |
35518 | 225/55 R18 RF | 102H | 850 | 210 | 42 | 7J | 6J, 6½J, 7½J, 8J | 228 | 711 | ü | ü | ü | B | B | 70 | B | LABEL |
35528 | 235/55 R18 RF | 104H | 900 | 210 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 244 | 721 | ü | ü | ü | B | B | 70 | B | LABEL |
35558 | 255/55 R18 RF | 109V | 1030 | 240 | 42 | 8J | 7J, 7½J, 8½J, 9J | 261 | 743 | ü | ü | ü | B | B | 71 | B | LABEL |
35560 | 255/55 R18 RF
|
109V
|
1030
|
210
|
42
|
8J
|
7J, 7½J, 8½J, 9J
|
263,7
|
739,8
|
N/A | ü | ü | D | B | 73 | B | LABEL |
36538 | 235/50 R18 RF | 101V | 825 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 238 | 698 | ü | ü | ü | B | B | 70 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
