MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5732 | 10.0/75-15.3 | 12 | TT | 114 / A6 | 9.00 | - | 760 | 264 | 360 | 2265 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5737 | 11.5/80-15.3 | 12 | TT | 123 / A6 | 9.00 | - | 845 | 290 | 391 | 2518 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5738 | 11.5/80-15.3 | 12 | TL | 123 / A6 | 9.00 | - | 845 | 290 | 391 | 2518 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
79604 | 285/70 R19.5 | 16 | TL | 152 / D | 8,25 | 9 | 894 | 287 | 412,5 | 2729,8 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5843 | 9.00-16 | 12 | TL | 125/A6 | 6.00F | 5.50F , 6LB | 881 | 247 | 394 | 2675 |
5846 | 9.00-16 | 12 | TT | 125/A6 | 6.00F | 5.50F , 6LB | 881 | 247 | 394 | 2675 |
5847 | 9.00-16 | 14 | TT | 128/A6 | 6.00F | 5.50F , 6LB | 881 | 247 | 394 | 2675 |
5849
|
9.00-16
|
16
|
TT | 131/A6 | 9.00
|
- | 845
|
290
|
382
|
2600
|
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5765 | 11.5/80-15.3 | 16 | TL | 141 / A8 | 9.00 | - | 845 | 290 | 382
|
2600 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5857 | 9.00-16 | 12 | TT | 125/A6 | 6.00F | 5.50F, 6LB | 881 | 247 | 388 | 2650 |
5858 | 9.00-16 | 14 | TT | 128/A6 | 6.00F | 5.50F, 6LB | 881 | 247 | 388 | 2650 |
5859 | 9.00-16 | 16 | TT | 131/A6 | 6.00F | 5.50F, 6LB | 881 | 247 | 388 | 2650 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
2305 | 7.50-15 | 10 | TT | 114/112L | 5.50F | 4.50E, 5.00F, 6.00F, 6LB | 803 | 214 | 352 | 2370 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5855 | 8.25-20 | 14 | TT | 133/A6 | 6 | 5.00F | 950 | 229 | 435 | 2910 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5848 | 9.00-20 | 14 | TT | 133/A6 | 6.00F | 5.50F,6LB | 1017 | 254 | 452 | 3040 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5830 | 7.50-16 | 12 | TT | 121/A6 | 5.50F | 4.50E, 5.00F, 6.00F, 6LB | 803 | 216 | 354 | 2370 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5800 | 7.50-16 | 10 | TT | 116/A6 | 5.50F | 4.50E, 5.00F, 6.00F, 6LB | 805 | 216 | 356 | 2375 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5879 | 10.0/75-15.3 | 10 - 10 R/F | TT | 123/A8 | 9.00 | - | 760 | 264 | 352 | 2368 |
5861 | 10.0/75-15.3 | 12 R/F | TL | 126/A8 | 9.00 | - | 760 | 264 | 352 | 2368 |
5761 | 10.0/75-15.3 | 14 | TL | 130 | 9.00 | - | 760 | 264 | 352 | 2368 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5883 | 11.5/80-15.3 | 12R/F | TT/ TL | 135/A8 | 9.00 | - | 845 | 290 | 382 | 2600 |
5762 | 11.5/80-15.3 | 14 | TT/ TL | 139/A8 | 9.00 | - | 845 | 290 | 382 | 2600 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5863 | 12.5/80-15.3 | 12 | TL | 139/A8 | 9.00 | - | 889 | 307 | 378 | 2571 |
5892 | 12.5/80-15.3 | 16 | TL | 144/A8 | 9.00 | - | 889 | 307 | 378 | 2571 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5895 | 400/60-15.5 | 14 | TL | 145/A8 | AG13.00 | - | 874 | 404 | 390 | 2661 |
5898 | 400/60-15.5 | 16 | TL | 147/A8 | AG13.00 | - | 874 | 404 | 390 | 2661 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5864 | 10.5/65-16 | 10 | TT | 123/A8 | W9 | W8-W8L | 755 | 274 | 345 | 2302 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5932 | 340/55-16 | 12 | TL | 140/A8 | 11 | - | 780 | 343 | 735 | 2325 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5934 | 15.0/55-17 | 14 | TL | 137/A8 | 13.00 | 13 | 850 | 391 | 370 | 2467 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5938 | 19.0/45-17 | 12 | TL | 141/A8 | 16.00 | - | 866 | 491 | 388 | 2615 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5948 | 500/50-17 | 10 | TL | 143/A8 | 16.00 | - | 932 | 503 | 420 | 2846 |
5948 | 500/50-17 | 14 | TL | 149/A8 | 16.00 | - | 932 | 503 | 420 | 2846 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5867 | 10.5/80-18 | 14 | TT | 142/A8 | W9 | W8-9 | 885 | 274 | 412 | 2748 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5871 | 12.5/80-18 | 14 | TT | 146/A8 | W9 | 11 | 965 | 308 | 431 | 2915 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5877 | 13.0/65-18 | 14 | TT | 141/A8 | 11 | - | 890 | 336 | 420 | 2828 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5891 | 260/70-15.3 | 12 | TL | 126/A8 | 9.00 | - | 753 | 268 | 335 | 2245 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5885 | 10.0/75-15.3 | 12 | TL | 126/A8 | 9 | - | 760 | 264 | 348 | 2360 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5786 | 11.5/80-15.3 | 12 | TL | 137/A8 | 9.00 | - | 845 | 290 | 376 | 2506 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5792 | 12.5/80-15.3 | 12 | TL | 141/A8 | 9.00 | - | 889 | 307 | 386 | 2630 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5775 | 10.0/80-12 | 10 R/F | TT | 122/A8 | W8 | 7.00, 9.00 | 710 | 280 | 316 | 2130 |
5776 | 10.0/80-12 | 10 R/F | TL | 122/A8 | W8 | 7.00, 9.00 | 710 | 280 | 316 | 2130 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5680 | 9.5L-14SL | 8 | TL | 111 B | 7LB | 8LB | 743 | 248 | 337 | 2192 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5684 | 9.5L-15SL | 8 | TT | 112 B | 7LB | 8LB | 765 | 250 | 344 | 2257 |
5685 | 9.5L-15SL | 8 | TL | 112 B
|
7LB | 8LB | 765 | 250 | 344 | 2257 |
5686 | 9.5L-15SL | 12 | TL | 121 B | 7LB | 8LB | 765 | 250 | 344 | 2257 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5690 | 11L-15SL | 8 | TL | 113 B | 8LB | 10LB | 780 | 273 | 350 | 2293 |
5692 | 11L-15SL | 12 | TL | 121 B | 8LB | 10LB | 780 | 273 | 350 | 2293 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5702 | 12.5L-15SL | 12 | TL | 127 B | 10LB | - | 825 | 325 | 371 | 2430 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5852 | 16.0/70-20 | 14 | TL | 154 A8 / 142 A8 | 13 | 12 SDC, 13 SDC, 14 | 1075 | 418 | 475 | 3160 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5854 | 400/70-20 | 14 | TL | 154 A8 / 142 A8 | 13 SDC | 13, 14 | 1068 | 418 | 472 | 3140 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5952 | 500/50-17 | 16 | TL | 152 / A8 139 A8 | 16 | - | 932 | 503 | 410 | 2760 |
5954 | 500/50-17 | 18 | TL | 157 / A8 145 A8 | 16 | - | 932 | 503 | 410 | 2760 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5712 | 10.0/75-15.3 | 12 | TL | 126 A8 | 9.00 | - | 760 | 264 | 346 | 2240 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIMS | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS(W/LOAD) | |||
RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | |||||
5833
|
7.50-16
|
12
|
TT | 121/120 J
|
6.0G SDC, 6L
|
5.00 F SDC, 6.50F SDC, 6 ½L
|
806
|
210 | 55 | 555 |