Specially designed for backhoe and telehandler applications. Offers ultimate resistance to cuts, tears, chips and chunks with its exceptional tread compound and wide lugs. Strong carcass structure ensures longevity.
Exceptional tread compound with wide lugs, resistant to cuts, tears, chips and chunks
Strong carcass structure enables longevity.
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7468 | 16.5/85-24 | 12 | TL | 149 / A8 | W13L | W15L ; W14L | 1322 | 417 | 597 | 3834 | 41 | 4065 | 3675 | 3545 | 3445 | 3380 | 3250 | 2925 | - |
7469 | 16.5/85-24 | 16 | TL | 156 / A8 | W13L | W15L ; W14L | 1322 | 417 | 597 | 3834 | 54 | 5000 | 4520 | 4360 | 4240 | 4160 | 4000 | 3600 | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7616 | 16.5/85-28 | 12 | TL | 152 / A8 | W13L | W14L ; W15L | 1423 | 417 | 680 | 4127 | 38 | 4440 | 4010 | 3434 | 3760 | 3690 | 3150 | - | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7051 | 12.5/80-18 | 14 | TL | 146 / A8 | W9 | 11.00 | 987 | 308 | 446 | 2862 | 62 | 3750 | 3390 | 3270 | 3180 | 3120 | 3000 | 2700 | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7055 | 340/80-18 | 12 | TL | 142 / A8 | 11 | W10; W11 | 1001 | 343 | 452 | 2903 | 54 | 3315 | 2995 | 2890 | 2810 | 2755 | 2650 | 2385 | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7464 | 440/80-24 | 12 | TL | 149 / A8 | DW14L | DW13; DW13L; DW15L | 1314 | 441 | 594 | 3810 | 38 | 4065 | 3675 | 3545 | 3445 | 3380 | 3250 | 2925 | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7624 | 480/80-26 | 14 | TL | 158 / A8 | DW15L | DW16L | 1428 | 479 | 647 | 4141 | 42 | 5310 | 4800 | 4630 | 4505 | 4420 | 4250 | 3825 | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7618 | 440/80-28 | 12 | TL | 152 / A8 | DW14L | DW13; DW13L; DW15L | 1415 | 441 | 645 | 4104 | 38 | 4440 | 4012 | 3870 | 3765 | 3690 | 3550 | 3195 | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7070 | 16.0/70-20 | 14 | TL | 154 / A8 | 13 | 12SDC ; 13SDC ; 14 | 1075 | 418 | 495 | 3103 | 51 | 4690 | 4240 | 4090 | 3975 | 3900 | 3750 | 3375 | - |
7072 | 16.0/70-20 | 16 | TL | 156 / A8 | 13 | 12SDC ; 13SDC ; 14 | 1075 | 418 | 495 | 3103 | 58 | 5000 | 4520 | 4360 | 4240 | 4160 | 4000 | 3600 | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7078 | 405/70-20 | 14 | TL | 154 / A8 | 13 | 12SDC ; 13SDC ; 14 | 1075 | 418 | 495 | 3103 | 51 | 4690 | 4240 | 4090 | 3975 | 3900 | 3750 | 3375 | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7084 | 405/70-24 | 14 | TL | 152 / B | 13.00 | 13 (DC) - 13 (SDC) | 1178 | 407 | 542 | 3405 | 51 | - | 3975 | 3905 | 3835 | 3765 | 3655 | 3550 | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7080 | 16.0/70-24 | 14 | TL | 152 / B | 13.00 | 13 (DC) - 13 (SDC) | 1178 | 407 | 542 | 3405 | 51 | - | 3975 | 3905 | 3835 | 3765 | 3655 | 3550 | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7275 | 14.5-20 | 14 | TT | 143 / D | 11 | 11 SDC | 1095 | 355 | 495 | 3176 | 51 | 4495 | 4085 | 3545 | 3350 | 3135 | 2890 | 2835 | 2725 |
7276 | 14.5-20 | 14 | TL | 143 / D | 11 | 11 SDC | 1095 | 355 | 495 | 3176 | 51 | 4495 | 4085 | 3545 | 3350 | 3135 | 2890 | 2835 | 2725 |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7466 | 16.9-24 | 12 | TL | 149 / A8 | DW15L | DW14L | 1310 | 429 | 592 | 3799 | 38 | 4065 | 3675 | 3545 | 3445 | 3380 | 3250 | 2925 | - |
7467 | 16.9-24 | 14 | TL | 152 / A8 | DW15L | DW14L | 1310 | 429 | 592 | 3799 | 43 | 4440 | 4010 | 3870 | 3760 | 3690 | 3550 | 3195 | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7459 | 19.5L-24 | 12 | TL | 151 / A8 | DW16A | - | 1314 | 495 | 594 | 3810 | 34 | 4315 | 3890 | 3760 | 3655 | 3590 | 3450 | 3105 | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7627 | 18.4-26 | 12 | TL | 156 / A8 | DW16L | DW15L | 1425 | 467 | 644 | 4133 | 36 | 5000 | 4520 | 4360 | 4240 | 4160 | 4000 | 3600 | - |
7628 | 18.4-26 | 14 | TL | 158 / A8 | DW16L | DW15L | 1425 | 467 | 644 | 4133 | 42 | 5310 | 4800 | 4630 | 4505 | 4420 | 4250 | 3825 | - |
7632 | 18.4-26 | 16 | TL | 160 / A8 | DW16L | DW15L | 1425 | 467 | 644 | 4133 | 48 | 5625 | 5085 | 4905 | 4770 | 4680 | 4500 | 4050 | - |
MANUFACTURER CODE | TIRE SIZE | PR | TT/TL | LOAD / SPEED INDEX | RIM | INFLATED DIMENSIONS (NO LOAD) | INFLATED DIMENSIONS (W/LOAD) | INFLATING PRESSURE (psi) | LOAD CAPACITY PER TIRE(KG) | ||||||||||
RECOM.(INCHES) | PERMITTED (INCHES) | OUTER DIAMETER (MM) | SECTION WIDTH MIN-MAX | STATIC LOADED RADIUS (MM) | DYNAMIC RADIUS CIRCLE (MM) | SPEED (KM/H) | |||||||||||||
10 km/h | 15 km/h | 20 km/h | 25 km/h | 30 km/h | 40 km/h | 50 km/h | 65 km/h | ||||||||||||
7612 | 16.9-28 | 12 | TL | 152 / A8 | DW15L | DW14L | 1410 | 429 | 643 | 4089 | 38 | 4440 | 4012 | 3870 | 3765 | 3690 | 3550 | 3195 | - |
7614 | 16.9-28 | 14 | TL | 156 / A8 | DW15L | DW14L | 1410 | 429 | 643 | 4089 | 44 | 5000 | 4520 | 4360 | 4240 | 4160 | 4000 | 3600 | - |
** Load capacity at standard speed and load.