×

INDUSTRIAL & OTR TIRES

NB57

Developed for earthmover applications. Offers reliable performance in challenging off road conditions. Ensures resistance against chips and chunks thanks to its durable nylon carcass construction. Massive cross lugs and provides excellent traction with wide ground contact.

Industrial Tires | NB57 (E3)
NB57 (E3)

TECHNICAL HIGHLIGHTS

  • Massive lugs and wide ground contact provide excellent traction

  • Its durable nylon carcass construction resistant against chips and chunks.

  • NB57 (E3)

    ALL SIZES

    MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIM INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD) INFLATING PRESSURE (psi) LOAD CAPACITY PER TIRE (KG)
    RECOM. (INCHES) PERMITTED (INCHES) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM) SPEED (KM/H)
    30 40 45h 50 55 60 65
    7400 14.00-24 16 TT 153 / D 10.00 VA 10.00 ; 9.00 ; 9.00V 1360 375 613 3944 61 4455 4345 4310 4235 4125 3945 3620
    7415 14.00-24 20 TL 157 / D 10.00 VA 10.00 ; 9.00 ; 9.00V 1360 375 613 3944 69 5045 4920 4880 4800 4675 4470 4100
    7420 14.00-24 24 TT 160 / D 10.00 VA 10.00 ; 9.00 ; 9.00V 1360 375 613 3944 83 5570 5435 5390 5300 5165 4940 4530
    7425 14.00-24 28 TT 168 / D 10.00 VA 10.00 ; 9.00 ; 9.00V 1360 375 613 3944 94 6890 6720 6665 6550 6385 6105 5600
    7426 14.00-24 28 TL 168 / D 10.00 VA 10.00 ; 9.00 ; 9.00V 1360 375 613 3944 94 6890 6720 6665 6550 6385 6105 5600
    7430 14.00-24 32 TT 170 / D 10.00 VA 10.00 ; 9.00 ; 9.00V 1360 375 613 3944 105 7380 7200 7140 7020 6840 6540 6000
    7431 14.00-24 32 TL 170 / D 10.00 VA 10.00 ; 9.00 ; 9.00V 1360 375 613 3944 105 7380 7200 7140 7020 6840 6540 6000

    DOWNLOADS

    NB57 (E3)