Perfect winter tire for light trucks with maximum safety and outstanding grip on icy roads.
Optimised shoulder width increases footprint pressure resulting in higher traction and grip on snow and ice.
Multi sipes improve handling and braking performance.
Stiff shoulder blocks improve cornering and maneuverability even at high speeds and ensure even wear on shoulders.
Computer simulated pitch frequency minimizes road/pattern noise improving comfort for a quieter ride.
Wide circumferential and lateral grooves provide exceptional water drainage and reduce the risk of aquaplaning.
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40252 | 155 R12 C | 8 | 88/86N | 1120 | 2120 | 140 | 65 | 4½J | 4,00B, 4,50B, 4J, 5J | 154 | 550 | ü | ü | E | B | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40292 | 155 R13 C | 8 | 90/89N | 1200 | 2320 | 140 | 65 | 4½J | 4,00B, 4,50B, 4J, 5,00B, 5J | 157 | 578 | ü | ü | E | B | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40382 | 185 R14 C | 8 | 102/100R | 1700 | 3200 | 170 | 65 | 5½J | 5J, 6J | 188 | 650 | ü | ü | E | A | 72 | A | LABEL |
40422 | 195 R14 C | 8 | 106/104R | 1900 | 3600 | 170 | 65 | 5½J | 5J, 6J | 198 | 666 | ü | ü | D | A | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
41412 | 195/70 R15 C | 8 | 104/102R | 1800 | 3400 | 170 | 65 | 6J | 5J, 5½J | 198 | 661 | ü | ü | E | A | 72 | A | LABEL |
41452 | 205/70 R15 C | 8 | 106/104R | 1900 | 3600 | 170 | 65 | 6J | 5½J, 6½J | 221 | 673 | ü | ü | D | A | 72 | A | LABEL |
41482 | 215/70 R15 C | 8 | 109/107R | 2060 | 3900 | 170 | 65 | 6½J | 5½J, 6J, 7J | 220 | 684 | ü | ü | D | A | 72 | A | LABEL |
41522 | 225/70 R15 C | 8 | 112/110R | 2240 | 4240 | 170 | 65 | 6½J | 6J, 7J | 222 | 698 | ü | ü | D | A | 72 | A | LABEL |
41812 | 215/65 R15 C | 6 | 104/102T | 1800 | 3400 | 190 | 54 | 6½J | 6J, 7J | 211 | 660 | ü | ü | E | A | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40812 | 185/75 R16 C | 8 | 104/102R | 1800 | 3400 | 170 | 69 | 5J | 5½J, 6J | 184 | 684 | ü | ü | E | A | 72 | A | LABEL |
40852 | 195/75 R16 C | 8 | 107/105R | 1950 | 3700 | 170 | 69 | 5½J | 5j, 6J | 196 | 698 | ü | ü | D | A | 72 | A | LABEL |
40892 | 205/75 R16 C | 10 | 113/111R | 2300 | 4360 | 170 | 76 | 5½J | 6J, 6½J | 203 | 711 | ü | ü | D | A | 72 | A | LABEL |
40932 | 215/75 R16 C | 10 | 116/114R | 2500 | 4720 | 170 | 76 | 6J | 5½J, 6½J, 7J | 216 | 728 | ü | ü | D | A | 72 | A | LABEL |
40962 | 225/75 R16 C | 8 | 118/116R | 2640 | 5000 | 170 | 76 | 6J | 6½J, 7J | 225 | 747 | ü | ü | D | A | 72 | A | LABEL |
41632 | 195/65 R16 C | 8 | 104/102T | 1800 | 3400 | 190 | 69 | 6J | 5½J | 201 | 660 | ü | ü | E | A | 72 | A | LABEL |
41932 | 205/65 R16 C | 8 | 107/105T | 1950 | 3700 | 190 | 69 | 6J | 5½J, 6½J | 200 | 677 | ü | ü | D | A | 72 | A | LABEL |
42012 | 215/65 R16 C | 8 | 109/107R | 2060 | 3900 | 170 | 69 | 6½J | 6J, 7J | 215 | 690 | ü | ü | D | A | 72 | A | LABEL |
42072 | 225/65 R16 C | 8 | 112/110R | 2240 | 4240 | 170 | 69 | 6½J | 6J, 7J | 228 | 698 | ü | ü | D | A | 72 | A | LABEL |
42111 | 235/65 R16 C | 8 | 115/113R | 2430 | 4600 | 170 | 69 | 7J | 6½J, 7½J | 238 | 716 | ü | ü | D | A | 72 | A | LABEL |
42112 | 235/65 R16 C | 12 | 121/119R | 2900 | 5440 | 170 | 80 | 7J | 6½J, 7½J | 238 | 716 | ü | ü | D | A | 72 | A | LABEL |
42212 | 285/65 R16 C •• | 10 | 128N | 3600 | - | 140 | 76 | 8½J | 8J, 9J | 297 | 778 | ü | ü | E | A | 71 | A | LABEL |
42642 | 195/60 R16 C | 6 | 99/97T | 1550 | 2920 | 190 | 54 | 6J | 5½J, 6½J | 201 | 640 | ü | ü | E | A | 72 | A | LABEL |
40933
|
215/75 R16 C
|
10 | 116/114R
|
2500
|
4720
|
170
|
76
|
6J
|
5½J, 6½J, 7J
|
216
|
728
|
ü | ü | D | A | 72 | A | LABEL |
42113
|
235/65 R16 C
|
12 | 121/119R
|
2900
|
5440
|
170
|
83 | 7J
|
6½J-7½J
|
238
|
716
|
ü | ü | D
|
A
|
72
|
A |
LABEL |
42114
|
235/65 R16 C
|
8 | 115/113R
|
2430
|
4600
|
170
|
69
|
7J
|
6½J-7½J
|
238
|
716
|
ü | ü |
D |
A
|
72
|
A
|
LABEL |
•• Sizes with two rib design