×

PASSENGER CAR TIRES

PT741

PT741
Summer

Produced for drivers who desire ultimate handling and grip performance without compromising comfort while driving at high speeds.

0%
    VELOX SPORT PT741

    TECHNICAL HIGHLIGHTS

    • Center block contacts the road and provides a stable and a balanced drive.

    • High performance on both dry and wet roads with asymmetrical pattern

    • Reinforced and wide shoulder block increases the amount contacting the road and emhances dry grip performance with high curving capability and maneuverability. Provides resistances against asymmetrical wear.

    • Intensely designed outer side provides better grip on dry and wet roads and increases the stability of the vehicle thanks to its special canal structure.

    • Minimised road / pattern noise enhances driving comfort with computer designed block array.

    • Fast and effective water discharge with three circular canals

    VELOX SPORT PT741

    ALL SIZES PASSENGER CAR

    **RFT : Run Flat **RF : Reinforced
    MANUFACTURER CODE TIRE SIZE LOAD / SPEED INDEX LOAD CAPACITY SPEED LIMIT INFLATED PRESSURE RIM INFLATED DIMENSIONS RIM PROTECTION M+S SNOW FLAKE EU TIRE LABEL
    RECOM. PERMITTED SECTION WIDTH OUTER DIAMETER ROLLING RESISTANCE WET GRIP NOISE NOISE LEVEL lbldwn
    23717 195/55 R15 85V 515 240 36 6J 5½J, 6½J, 7J 200 595 ü N/A N/A D C 71 B LABEL
    24937 195/50 R15 82V 475 240 36 6J 5½J, 6½J, 7J 196 582 ü N/A N/A D C 71 B LABEL


    MANUFACTURER CODE TIRE SIZE LOAD / SPEED INDEX LOAD CAPACITY SPEED LIMIT INFLATED PRESSURE RIM INFLATED DIMENSIONS RIM PROTECTION M+S SNOW FLAKE EU TIRE LABEL
    RECOM. PERMITTED SECTION WIDTH OUTER DIAMETER ROLLING RESISTANCE WET GRIP NOISE NOISE LEVEL lbldwn
    23290 215/60 R16 RF 99V 775 240 42 6½J 6J, 7J, 7½J 225 665 N/A N/A N/A C B 71 B LABEL
    23320 225/60 R16 98V 750 240 36 6½J 6J, 7J, 7½J, 8J 233 677 N/A N/A N/A C B 71 B LABEL
    23380 235/60 R16 100W 800 270 36 7J 6½J, 7½J, 8J, 8½J 240 690 N/A N/A N/A C B 71 B LABEL
    23835 185/55 R16 RF 87H 545 210 42 6J 5J, 5½J, 6½J 191 610 ü N/A N/A D C 70 B LABEL
    23872 195/55 R16 87V 545 240 36 6J 5½J, 6½J, 7J 201 620 ü N/A N/A D C 71 B LABEL
    23875 195/55 R16 RFT 87V 545 240 36 6J 5½J, 6½J, 7J 201 620 ü N/A N/A D C 71 B LABEL
    23975 205/55 R16 RFT 91V 615 240 36 6½J 5½J, 6J, 7J, 7½J 214 635 ü N/A N/A D C 71 B LABEL
    23973 205/55 R16 RF 94W 670 270 42 6½J 5½J, 6J, 7J, 7½J 214 632 ü N/A N/A D C 71 B LABEL
    24069 215/55 R16 RF 97W 730 270 42 7J 6J, 6½J, 7½J 228 642 ü N/A N/A C B 71 B LABEL
    24157 225/55 R16 RF 99W 775 270 42 7J 6J, 6½J, 7½J, 8J 233 654 ü N/A N/A C B 71 B LABEL
    25152 195/50 R16 84V 500 240 36 6J 5½J, 6½J, 7J 195 608 ü N/A N/A D C 71 B LABEL
    25205 205/50 R16 RF 91W 615 270 42 6½J 5½J, 6J, 7J, 7½J 214 612 ü N/A N/A D C 71 B LABEL
    25275 225/50 R16 RF 96W 710 270 42 7J 6J, 6½J, 7½J, 8J 233 632 ü N/A N/A C B 71 B LABEL
    26212 195/45 R16 RF 84V 500 240 42 6½J 6J, 7J, 7½J 195 582 ü N/A N/A D C 71 B LABEL
    26223 205/45 R16 RF 87W 545 270 42 7J 6½J, 7½J 206 596 ü N/A N/A D C 71 B LABEL
    26235 215/45 R16 RF 90V 600 240 42 7J 7½J, 8J 215 600 ü N/A N/A D B 71 B LABEL
    27322 205/40 R16 RF 83W 487 270 42 7½J 7J, 8J 212 570 ü N/A N/A D C 71 B LABEL
    27362 215/40 R16 RF 86W 530 270 42 7½J 7J, 8J, 8½J 218 580 ü N/A N/A D B 71 B LABEL
    MANUFACTURER CODE TIRE SIZE LOAD / SPEED INDEX LOAD CAPACITY SPEED LIMIT INFLATED PRESSURE RIM INFLATED DIMENSIONS RIM PROTECTION M+S SNOW FLAKE EU TIRE LABEL
    RECOM. PERMITTED SECTION WIDTH OUTER DIAMETER ROLLING RESISTANCE WET GRIP NOISE NOISE LEVEL lbldwn
    24253 205/55 R17 RF 95W 690 270 42 6,5J 5½J, 6J, 7J, 7½J 217,5 652 ü N/A N/A D C 71 B LABEL
    24290 215/55 R17 RF 98W 750 270 42 7J 6J, 6½J, 7½J 226 668 ü N/A N/A C B 71 B LABEL
    24332 225/55 R17 RF 101W 825 270 42 7J 6J, 6½J, 7½J, 8J 228 688 ü N/A N/A C B 71 B LABEL
    24335 225/55 R17 RFT 97W 730 270 36 7J 6J, 6½J, 7½J, 8J 233 680 ü N/A N/A D B 71 B LABEL
    24390 235/55 R17 RF 103W 875 270 42 7½J 6½J, 7J, 8J, 8½J 246 692 ü N/A N/A C B 71 B LABEL
    25465 205/50 R17 RF 93W 650 270 42 6½J 5½J, 6J, 7J, 7½J 214 638 ü N/A N/A C C 71 B LABEL
    25467 205/50 R17 RFT 89W 580 270 36 6½J 5½J, 6J, 7J, 7½J 210 640 ü N/A N/A D C 71 B LABEL
    25525 215/50 R17 RF 95W 690 270 42 7J 6J, 6½J, 7½J 226 648 ü N/A N/A C B 71 B LABEL
    25592 225/50 R17 RF 98W 750 270 42 7J 6J, 6½J, 7½J, 8J 233 658 ü N/A N/A C B 71 B LABEL
    25594 225/50 R17 RFT 94W 670 270 36 7J 6J, 6½J, 7½J, 8J 233 658 ü N/A N/A D B 71 B LABEL
    26322 205/45 R17 RF 88W 560 270 42 7J 6½J, 7½J 206 623 ü N/A N/A D C 71 B LABEL
    26366 215/45 R17 RF 91W 615 270 42 7J 7½J, 8J 211 627 ü N/A N/A C B 71 B LABEL
    26413 225/45 R17 RF 94W 670 270 42 7½J 7J, 8J, 8½J 222 642 ü N/A N/A D B 71 B LABEL
    26415 225/45 R17 RFT 91W 615 270 36 7½J 7J, 8J, 8½J 226 636 ü N/A N/A D B 71 B LABEL
    26507 235/45 R17 RF 97W 730 270 42 8J 7½J, 8½J, 9J 236 650 ü N/A N/A C B 71 B LABEL
    26545 245/45 R17 RF 99W 775 270 42 8J 7½J, 8½J, 9J 243 652 ü N/A N/A C B 71 B LABEL
    27524 205/40 R17 RF 84W 500 270 42 7½J 7J, 8J 216 601 ü N/A N/A D C 71 B LABEL
    27565 215/40 R17 RF 87W 545 270 42 7½J 7J, 8J, 8½J 218 608 ü N/A N/A D B 71 B LABEL
    27625 235/40 R17 RF 94W 670 270 42 8½J 8J, 9J, 9½J 241 622 ü N/A N/A D B 71 B LABEL
    27665 245/40 R17 RF 95W 690 270 42 8½J 8J, 9J, 9½J 246 635 ü N/A N/A D B 71 B LABEL
    28880 245/35 R17 87W 545 270 36 8½J 8J, 9J, 9½J 243 608 ü N/A N/A D B 71 B LABEL
    MANUFACTURER CODE TIRE SIZE LOAD / SPEED INDEX LOAD CAPACITY SPEED LIMIT INFLATED PRESSURE RIM INFLATED DIMENSIONS RIM PROTECTION M+S SNOW FLAKE EU TIRE LABEL
    RECOM. PERMITTED SECTION WIDTH OUTER DIAMETER ROLLING RESISTANCE WET GRIP NOISE NOISE LEVEL lbldwn
    24490 235/55 R18 RF 104W 900 270 42 7½J 6½J, 7J, 8J, 8½J 246 718 ü N/A N/A C B 71 B LABEL
    25720 235/50 R18 RF 101W 825 270 42 7½J 6½J, 7J, 8J, 8½J 245 693 ü N/A N/A C B 71 B LABEL
    25730 245/50 R18 100W 800 270 36 7½J 7J, 8J, 8½J 245 708 ü N/A N/A D B 71 B LABEL
    25735 245/50 R18 RFT 100W 800 270 36 7½J 7J, 8J, 8½J 245 708 ü N/A N/A D B 71 B LABEL
    26660 215/45 R18 RF 93W 650 270 42 7J 7½J, 8J 213 655 ü N/A N/A C B 71 B LABEL
    26706 225/45 R18 RF 95W 690 270 42 7½J 7J, 8J, 8½J 225 659 ü N/A N/A D B 71 B LABEL
    26708 225/45 R18 RFT 91W 615 270 36 7½J 7J, 8J, 8½J 226 660 ü N/A N/A D B 71 B LABEL
    26740 235/45 R18 RF 98W 750 270 42 8J 7½J, 8½J, 9J 236 669 ü N/A N/A C B 71 B LABEL
    26785 245/45 R18 RF 100W 800 270 42 8J 7½J, 8½J, 9J 243 677 ü N/A N/A C B 71 B LABEL
    26787 245/45 R18 RFT 96W 710 270 36 8J 7½J, 8½J, 9J 243 677 ü N/A N/A D B 71 B LABEL
    26850 255/45 R18 RF •• 103W 875 270 42 8½J 8J, 9J, 9½J 257 692 ü N/A N/A C B 72 B LABEL
    26860 275/45 R18 RF •• 107W 975 270 42 9J 8½J, 9½J, 10J, 10½J 269,8 705,6 ü N/A N/A C B 72 B LABEL
    28045 215/40 R18 RF 89W 580 270 42 7½J 7J, 8J, 8½J 217 633 ü N/A N/A D B 71 B LABEL
    28048 215/40 R18 RF-RFT 85Y 515 300 36 7½J 7J, 8J, 8½J 223 627 N/A N/A N/A D B 71 B LABEL
    28085 225/40 R18 RF 92Y 630 300 42 8J 7½J, 8½J, 9J 233 642 ü N/A N/A D B 71 B LABEL
    28089 225/40 R18 RF- RFT 92Y 630 300 42 8J 7½J, 8½J, 9J 233,5 633 ü N/A N/A D B 71 B LABEL
    28107 235/40 R18 RF 95W 690 270 42 8½J 8J, 9J, 9½J 241 645 ü N/A N/A D B 71 B LABEL
    28146 245/40 R18 RF 97W 730 270 42 8½J 8J, 9J, 9½J 248,5 657 ü N/A N/A C B 71 B LABEL
    28147 245/40 R18 RF- RFT 93W 650 270 36 8½J 8J, 9J, 9½J 245 662 ü N/A N/A S B 71 B LABEL
    28185 255/40 R18 •• 95W 690 270 36 9J 8½J, 9½J, 10J 257 660 ü N/A N/A D B 72 B LABEL
    28189 255/40 R18 RFT •• 95Y 690 300 36 9J 8,5J, 9,5J, 10J 262 656,5 N/A N/A N/A D B 72 B LABEL
    28220 265/40 R18 RF •• 101Y 825 300 42 9½J 9J, 10J, 10½J, 277,4 664,9 ü N/A N/A C B 72 B LABEL
    28260 275/40 R18 RF •• 103Y 875 300 42 9½J 9J, 10J, 10½J, 11J 282,5 673,8 ü N/A N/A D B 72 B LABEL
    28263 275/40 R18 RF-RFT •• 99Y 775 300 36 9½J 9J, 10J, 10½J, 11J 285 673 N/A N/A N/A D B 72 B LABEL
    28912 215/35 R18 RF 84W 500 270 42 7½J 7J, 8J, 8½J 216 613 ü N/A N/A D B 71 B LABEL
    28922 225/35 R18 RF 87W 545 270 42 8J 7½J, 8½J, 9J 227 625 ü N/A N/A D B 71 B LABEL
    28944 245/35 R18 RF 92W 630 270 42 8½J 8J, 9J, 9½J 242 636 ü N/A N/A D B 71 B LABEL
    28948 245/35 R18 RFT 88Y 560 300 36 8½J 8J, 9J, 9½J 248 632 N/A N/A N/A D B 71 B LABEL
    28955 255/35 R18 RF •• 94Y 670 300 42 9J 8½J, 9½J, 10J 257,5 635,5 ü N/A N/A D B 72 B LABEL
    28957 255/35 R18 RFT •• 90Y 600 300 36 9J 8½J, 9½J, 10J 257,5 631,5 ü N/A N/A D B 72 B LABEL
    28964 265/35 R18 RF •• 97W 730 270 42 9½J 9J, 10J, 10½J 268 647 ü N/A N/A C B 72 B LABEL
    28972 275/35 R18 RF •• 99W 775 270 42 9½J 9J, 10J, 10½J, 11J 270 656 ü N/A N/A D B 72 B LABEL
    28976 275/35 R18 RFT •• 95Y 690 300 36 9½J 9J, 10J, 10½J, 11J 278 650 ü N/A N/A D B 72 B LABEL
    28980 285/35 R18 RF •• 101W 825 270 42 9½J 10J, 10½J, 11J 291 656 ü N/A N/A C B 72 A LABEL
    28983 285/35 R18 RFT •• 97Y 730 300 36 10J 9½J, 10½J, 11J 290 657 ü N/A N/A D B 72 B LABEL
    28991 295/35 R18 •• 99Y 775 300 36 10½J 10J, 11J, 11½J 301,9 661,8 ü N/A N/A D B 72 B LABEL
    MANUFACTURER CODE TIRE SIZE LOAD / SPEED INDEX LOAD CAPACITY SPEED LIMIT INFLATED PRESSURE RIM INFLATED DIMENSIONS RIM PROTECTION M+S SNOW FLAKE EU TIRE LABEL
    RECOM. PERMITTED SECTION WIDTH OUTER DIAMETER ROLLING RESISTANCE WET GRIP NOISE NOISE LEVEL lbldwn
    26870 225/45 R19 RF 96W 710 270 42 7½J 7J, 8J, 8½J 225 693 ü N/A N/A D B 71 B LABEL
    26875 235/45 R19 RF 99W 775 270 42 8J 7½J, 8½J, 9J 238 694 ü N/A N/A D B 71 B LABEL
    26880 245/45 R19 RF 102W 850 270 42 8J 7½J, 8½J, 9J 243 703 ü N/A N/A C B 71 B LABEL
    26882 245/45 R19 RFT 98W 750 270 36 8J 7½J, 8½J, 9J 243 703 ü N/A N/A D B 71 B LABEL
    26905 255/45 R19 RF •• 104Y 900 300 42 8½J 8J, 9J, 9½J 257 718 ü N/A N/A C B 72 B LABEL
    28485 225/40 R19 RF 93W 650 270 42 8J 7½J, 8½J, 9J 230 663 ü N/A N/A C B 71 B LABEL
    28489 225/40 R19  RF-RFT 93Y 650 300 42 8J 7½J, 8½J, 9J 234 660 ü N/A N/A D B 71 B LABEL
    28521 235/40 R19 RF 96Y 710 300 42 8½J 8J, 9J, 9½J 236,5 670,7 ü N/A N/A C B 71 B LABEL
    28565 245/40 R19 RF 98W 750 270 42 8½J 8J, 9J, 9½J 248 683 ü N/A N/A D B 71 B LABEL
    28567 245/40 R19 RFT 94W 670 270 36 8½J 8J, 9J, 9½J 248 682 ü N/A N/A D B 71 B LABEL
    28603 255/40 R19 RF •• 100W 800 270 42 9J 8½J, 9½J, 10J 258 692 ü N/A N/A C B 72 B LABEL
    28640 265/40 R19 RF •• 102W 850 270 42 9½J 9J, 10J, 10½J 275 690 ü N/A N/A D B 72 B LABEL
    28681 275/40 R19 RF •• 105Y 925 300 42 9½J 9J, 10J, 10½J, 281 697,4 ü N/A N/A C B 72 B LABEL
    28685 275/40 R19 RFT •• 101Y 825 300 36 9½J 9J, 10J, 10½J, 11J 285 696,5 ü N/A N/A D B 72 B LABEL
    28720 285/40 R19 RF •• 107W 975 270 42 10J 9½J, 10½J, 11J 291,5 707,9 ü N/A N/A C B 72 A LABEL
    29010 215/35 R19 RF 85W 515 270 42 7½J 7J, 8J, 8½J 217 640 ü N/A N/A D B 71 B LABEL
    29024 225/35 R19 RF 88W 560 270 42 8J 7½J, 8½J, 9J 231 644 ü N/A N/A D B 71 B LABEL
    29027 225/35 R19 RF-RFT 88Y 560 300 42 8J 7½J, 8½J, 9J 233,5 641,5 N/A N/A N/A D B 71 B LABEL
    29034 235/35 R19 RF 91W 615 270 42 8J 8½J, 9J, 9½J 236 654 ü N/A N/A D B 71 B LABEL
    29042 245/35 R19 RF 93W 650 270 42 8½J 8J, 9J, 9½J 241 662 ü N/A N/A D B 71 B LABEL
    29047 245/35 R19 RF-RFT 93Y 650 300 42 8,5J 8J, 9J, 9½J 243,5 657 ü N/A N/A D B 71 B LABEL
    29051 255/35 R19 RFT •• 92W 630 270 36 9J 8½J, 9½J, 10J 254 664 ü N/A N/A D B 72 B LABEL
    29050 255/35 R19 RF •• 96W 710 270 42 9J 8½J, 9½J, 10J 253 665 ü N/A N/A D B 72 B LABEL
    29060 265/35 R19 RF •• 98W 750 270 42 9½J 9J, 10J, 10½J 266 675 ü N/A N/A D B 72 B LABEL
    29070 275/35 R19 RF •• 100W 800 270 42 9½J 9J, 10J, 10½J, 11J 268 682 ü N/A N/A D B 72 B LABEL
    29075 275/35 R19 RFT •• 96W 710 270 36 9½J 9J, 10J, 10½J, 11J 273 674 ü N/A N/A D B 72 B LABEL
    29081 285/35 R19 •• 99Y 775 300 36 10J 9½J, 10½J, 11J 290,6 681,8 ü N/A N/A D B 72 B LABEL
    29082 285/35 R19 RF-RFT •• 99Y 775 300 36 10J 9½J, 10½J, 11J 290 682 ü N/A N/A D B 72 B LABEL
    29091 295/35 R19 RF •• 104W 900 270 42 10½J 10J, 11J, 11½J 299,5 688,2 ü N/A N/A D B 72 A LABEL
    29510 245/30 R19 RF 89W 580 270 42 8½J 8J, 9J 243,1 632,2 ü N/A N/A D B 71 B LABEL
    29522 255/30 R19 RF •• 91W 615 270 42 9J 8½J, 9½J 255 636,5 ü N/A N/A D B 72 B LABEL
    29525 255/30 R19 RF-RFT •• 91Y 615 300 42 9J 8,5J, 9,5J 256 637 N/A N/A N/A D B 72 B LABEL
    29532 265/30 R19 RF •• 93W 650 270 42 9½J 9J, 10J 266,2 645,8 ü N/A N/A D B 72 B LABEL
    29542 275/30 R19 RF •• 96W 710 270 42 9½J 9J, 10J 270,2 649,3 ü N/A N/A D B 72 B LABEL
    29544 275/30 R19 RF-RFT •• 96W 710 270 42 9½J 9J, 10J 273 649 N/A N/A N/A D B 72 B LABEL
    29550 285/30 R19 RF •• 98W 750 270 42 10J 9½J, 10½J 285 658 ü N/A N/A D B 72 A LABEL
    29560 295/30 R19 RF •• 100W 800 270 42 10½J 10J, 11J 304 661 ü N/A N/A D B 73 B LABEL
    29570 305/30 R19 RF •• 102W 850 270 42 11J 10½J, 11½J 315,5 662 ü N/A N/A D B 73 B LABEL
    28795 245/40 R20 RF 99W 775 270 42 8½J 8J, 9J, 9½J 244 710 ü N/A N/A D B 71 B LABEL
    28798 245/40 R20 RF-RFT 99Y 775 300 42 8½J 8J, 9J, 9½J 251,5 703 N/A N/A N/A D B 71 B LABEL
    28800 255/40 R20 RF •• 101W 825 270 42 9J 8½J, 9½J, 10J 257 711 ü N/A N/A D B 72 B LABEL
    29221 225/35 R20 RF 90Y 600 300 42 8J 7½J, 8½J, 9J 229,4 668,7 ü N/A N/A D B 71 B LABEL
    29223 225/35 R20 RF-RFT 90Y 600 300 42 8J 7½J, 8½J, 9J 234 665 N/A N/A N/A D B 71 B LABEL
    29240 245/35 R20 RF 95W 690 270 42 8½J 8J, 8½J, 9J, 9½J 243 689 ü N/A N/A D B 71 B LABEL
    29244 245/35 R20 RF-RFT 95Y 690 300 42 8,5J 8J, 9J, 9½J 249 682,5 N/A N/A N/A D B 71 B LABEL
    29250 255/35 R20 RF •• 97W 730 270 42 9J 8½J, 9½J, 10J 254 692 ü N/A N/A D B 72 B LABEL
    29261 265/35 R20 RF •• 99W 775 270 42 9½J 9J, 10J, 10½J 273,1 693,9 ü N/A N/A D B 72 B LABEL
    29271 275/35 R20 RF •• 102Y 850 300 42 9½J 9J, 10J, 10½J, 11J 273 700,2 ü N/A N/A C B 72 B LABEL
    29273 275/35 R20 RF-RFT •• 102Y 850 300 42 9,5J 9J, 10J, 10½J, 11J 275 699,5 ü N/A N/A D B 72 B LABEL
    29291 295/35 R20 RF •• 105W 925 270 42 10½J 10J, 11J, 11½J 300,1 714 ü N/A N/A C B 72 A LABEL
    29721 245/30 R20 RF 90Y 600 300 42 8½J 8J, 9J 242,4 656,9 ü N/A N/A D B 71 B LABEL
    29731 255/30 R20 RF •• 92Y 630 300 42 9J 8½J, 9½J 255 663,7 ü N/A N/A D B 72 B LABEL
    29733 255/30 R20 RF-RFT •• 92Y 630 300 42 9J 8½J, 9½J 256 663 N/A N/A N/A D B 72 B LABEL
    29741 265/30 R20 RF •• 94Y 670 300 42 9½J 9J, 10J 265,7 669 ü N/A N/A D B 72 B LABEL
    29750 275/30 R20 RF •• 97W 730 270 42 9½J 9J, 10J 270 677 ü N/A N/A D B 72 B LABEL
    29753 275/30 R20 RF-RFT •• 97Y 730 300 42 9,5J 9J, 10J 273 675 N/A N/A N/A D B 72 B LABEL
    29760 285/30 R20 RF •• 99W 775 270 42 10J 8J, 9J, 9½J 288 683 ü N/A N/A D B 72 A LABEL
    29770 295/30 R20 RF •• 101W 825 270 42 10½J 10J, 11J 307 685,3 ü N/A N/A D B 73 B LABEL
    29780 305/30 R20 RF •• 103W 875 270 42 11J 10½J, 11½J 315,3 687 ü N/A N/A C B 73 B LABEL

    •• Sizes with two rib design

    VELOX SPORT PT741

    POSITIONING MAP

    VELOX SPORT PT741-Positioning Map

    •• DOWNLOADS

    VELOX SPORT PT741