A pneumatic tire in which the ply cords extend to the beads and are laid at alternate angles less than 90° to the center line of the tread.
A pneumatic tire in which the ply cords extend to the beads and are laid at 90° to the center line of the tread. The inextensible circumferential belt stabilizes the tire's carcass.
a) 4.00E - 7 JA
a) 4.00E - 7 JARim | Dimensions (mm) | |||
---|---|---|---|---|
A | G± | Pmin. | ||
4.00E | 101.5 | ± 2 | 20 | 18 |
4.50E | 114.5 | |||
5.00F | 127 | 22.5 | 23.5 | |
5JA | 127 | 16 | 17.5 | |
5.50F | 139.5 | 22.5 | 23.5 | |
6.00F | 152.5 | ± 2.5 | ||
6 LB | 152.5 | 22 | 25 | |
7.00I | 178 | 16 | 23 | |
7JA | 178 | 17.5 | ||
9 | 228.5 | 25.5 | 27 | |
9.00 | 228.5 | 19 | 25 | |
11 | 279.5 | 25.5 | 31.5 | |
12 | 305 | |||
13 | 330 | |||
13.0 | 330 | 47 | ||
13.00 | 330 | ± 5 | 19 | 30 |
14 | 355.5 | 25.5 | 31.5 | |
16.00 | 406.5 | 19 | 30 |
Rim Diameters
|
|
---|---|
Nominal Rim Code()
|
Rim Diameter D(mm)
|
8 | 202.4 |
10 | 253.2 |
12 | 304.0 |
13 | 329.4 |
14 | 354.8 |
15 | 380.2 |
15.3 | 388.3 |
16 | 405.6 |
17 | 436.6 |
18 | 462 |
19 | 487.4 |
20 | 512.8 |
24 | 614.4 |
Rim Diameters | |
---|---|
Nominal Rim Code (*) | Rim Diameter D (mm) |
16 | 405.6 |
18 | 462.0 |
20 | 512.8 |
24 | 614.4 |
26 | 665.2 |
28 | 716.0 |
30 | 766.8 |
32 | 817.6 |
34 | 868.4 |
36 | 919.2 |
Rim Diameters | |
---|---|
Nominal Rim Code (*) | Rim Diameter D (mm) |
38 | 970.0 |
40 | 1020.8 |
42 | 1071.6 |
44 | 1122.4 |
66 | 1173.2 |
48 | 1224.0 |
50 | 1274.8 |
52 | 1325.6 |
54 | 1376.4 |
Diameters | ||
---|---|---|
Nominal
Diameter Code |
Specified
Diameter D (mm) |
Internal
Diameter of the wheel |
34 | 868.4 | 713.3 |
38 | 970 | 814.9 |
42 | 1071.6 | 916.5 |
46 | 1173.2 | 1018.1 |
Rim | Dimensions (mm) | |||
---|---|---|---|---|
A | G
1 |
P
min. |
P
min. |
|
DD15L | 381 | 36.5 | 134 | 60 |
DD16L | 406.5 | 50.5 | 160 | 60 |
DD18L | 457 | 50.5 | 160 | 60 |
a) W Rims
b) DW Rims
b) TW Rims
Diameters
|
|
---|---|
Nominal Rim Code()
|
Rim Diameter D(mm)
|
16 | 405.6 |
18 | 462.0 |
20 | 512.8 |
24 | 614.4 |
26 | 665.2 |
28 | 716.0 |
30 | 766.8 |
32 | 817.6 |
34 | 868.4 |
36 | 919.2 |
Diameters
|
|
---|---|
Nominal Rim Code()
|
Rim Diameter D(mm)
|
38 | 970.0 |
40 | 1020.8 |
42 | 1071.6 |
44 | 1122.4 |
66 | 1173.2 |
48 | 1224.0 |
50 | 1274.8 |
52 | 1325.6 |
54 | 1376.4 |
Rim | Dimensions (mm) | |||
---|---|---|---|---|
A | G
1 |
P
min. |
||
W6 | 152.5 | ±2.5 | 22.5 | 23.5 |
W7 | 178 | |||
W8 | 203 | 25.5 | 23 | |
W8 | 203 | ±2.5 | 27 | |
W9 | 228.5 | |||
W10 | 254 | |||
W11 | 279.5 | |||
W12 | 305 | |||
W13 | 330 | |||
W8L | 203 | 22.5 | ||
W10L | 254 | |||
W14L | 355.5 |
|
|
|
W15L | 381 | ±5
|
25.5 | 33 |
W16L | 406.5 | |||
W18L | 457 | |||
DW10 | 254 | ±2.5 | 27 | |
DW11 | 279.5 | |||
DW12 | 305 | |||
DW13 | 330 | |||
DW13L | 330 |
|
||
DW14L | 355.5 |
|
|
|
DW15L | 381 |
|
||
DW16L | 406.5 | ±5
|
29 | 50.5 |
DW18L | 457 | |||
DW20B* | 508 | ±6.5 | 50.5 | |
DW21B* | 533.5 | |||
DW23B* | 584 | |||
DW24B* | 609.5 | |||
DW25B* | 635 | |||
DW27B* | 686 | |||
DW28B* | 711 | |||
DW30B* | 762 | |||
TW13 | 330 | ±2.5 | 25.5 | 27 |
TW14L | 355.5 |
|
36.5 | |
TW15L | 381 | ±5
|
||
TW16L | 406.5 | 50.5 | ||
TW18L | 457 | |||
TW20B | 508 | ±6.5 | 29 | |
TW21B | 533.5 | |||
TW23B | 584 | |||
TW24B | 609.5 | |||
TW25B | 635 | |||
TW27B | 689 | |||
TW28B | 711 | |||
TW30B | 762 |
*It is mentioned as DW-A, now DW-B in current
Valve Type, Reference Standard | Valve Diameter | Valve Height
(L) |
||
---|---|---|---|---|
DIN | ETRTO | TRA | ||
- | V2-03- | - | 8.8 | 59 |
34 GS 11.5 | V2-03-1 | TR413 | 11.3 | 42.5 |
49 GS 11.5 | V2-03- | TR414 | 11.3 | 48.5 |
43 GS 16 | V2-03- | TR415 | 15.7 | 42.5 |
Valve Parts | Valve Diameters | Valve Height
(L) |
---|---|---|
V5.01.1 ve V4.02.1
|
15.7 | 47.5
|
Valve Type | Parts | |
---|---|---|
V4.03.1 | V4.01.1 | V4.02.1 |
V4.03.2 | V4.01.2 |
A | |
---|---|
V4.03.1 | 41.15 |
V4.03.2 | 49.65 |