SH100 pattern is suitable to use on all axles on buses and at steer or non-powered second axle on trucks. Tread pattern geometry is optimized to deliver steering and grip on wet roads. Exceptional carcass structure provides outstanding braking performance
Computer designed tire profile and block arrays offer safe and balanced driving.
Optimised tread design provides resistance against irregular wear by balancing the pressure equally under load.
Special tread compound and robust structure ensure longevity and economic fuel consumption.
Excellent carcass structure is suitable for retreading several times.
Offers excellent grip and short braking distance with numerous sipes and z-shaped circumferential blocks.
Circumferential grooves discharge water quickly and efficiently.
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | RIM DIAMETER (Inch) | INFLATED DIMENSIONS (mm) | INFLATED PRESSURE | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||||
SINGLE | DUAL | RECOMMENDED | PERMITTED | SECTION WIDTH | OUTER DIAMETER | psi | kPA | ROLLING RESISTANCE | WET GRIP | NOISE dB | NOISE LEVEL | lbldwn | ||||||
71520 | 245/70 R19.5 | 136/134M | 4880 | 8480 | 130 | 7,50 | 6,75 | 247,5 | 843,2 | 123 | 850 | ü | ü | D | B | 69 | A | LABEL |
71550 | 265/70 R19.5 | 140/138M | 5000 | 9440 | 130 | 7,50 | 6,75 | 263,6 | 865,8 | 112 | 775 | ü | ü | D | B | 69 | A | LABEL |
71600 | 285/70 R19.5 | 146/144L
(145/143M) |
6000
(5800) |
11200
(10900) |
120
(130) |
8,25 | 7.50 , 9.00 | 286 | 897 | 130 | 900 | ü | ü | D | B | 69 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | RIM DIAMETER (Inch) | INFLATED DIMENSIONS (mm) | INFLATED PRESSURE | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||||
SINGLE | DUAL | RECOMMENDED | PERMITTED | SECTION WIDTH | OUTER DIAMETER | psi | kPA | ROLLING RESISTANCE | WET GRIP | NOISE dB | NOISE LEVEL | lbldwn | ||||||
72200 | 295/80 R22.5 | 152/148M | 7100 | 12600 | 130 | 9,00 | 8,25 | 303 | 1056 | 123 | 850 | ü | ü | D | A | 69 | A | LABEL |
72250 | 315/80 R22.5 | 154/150M
(156/150L) |
7500
(8000) |
13400
(13400) |
130
(120) |
9,00 | 9,75 | 311 | 1085 | 120 | 825 | ü | ü | D | A | 69 | A | LABEL |