×

AGRICULTURAL TIRES

TA130

R-1W tire for high power tractors.

0%
    TA130

    TECHNICAL HIGHLIGHTS

    • Designed to transfer torque power to the ground effectively on any terrain.

    • Special tread geometry reduces slippage by improving traction which in turn, lead to significant fuel savings.

    • Strong carcass and high-quality tread compound ensure longer service life and enable maximum performance under heavy loads.

    • Wider footprint and optimized lug angle contributes to crop productivity by minimizing soil compaction.

    • Elastic structure absorbs impacts and demonstrates better flotation.

    • Provides driving comfort both on the road and the field.

    TA130

    ALL SIZES AGRICULTURAL TIRES

    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    16490 600/70 R28 TL 161 D DW20B DW18L, W18L 1551 591 692 4653
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    16640 600/70 R30 TL 158 D DW20B DW18L, W18L 1602 591 717 4806
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    16795 600/70 R34 TL 160 D DW18L DW20B, W18L 1723 591 776 5169
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    16900 800/70 R38 TL 178 D / 181A8 DW25B DW27B 2055 795 905 6165
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    16940 620/70 R42 TL 166 D DW20B - 1971 625 891 5913
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    17400 600/65 R28 TL 154D / 157A8 DW20B W18L 1491 591 683 4473
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    17710 600/65 R42 TL 154D / 157A8 DW20B W18L 1847 591 683 5541
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    16642 IF600/70 R30 TL 165 D 21.00 20.00 1585 625 702 4690
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    16670 IF800/70 R38 TL 184 D 27.00 25.00 2085 815 924 6150
    INFLATION PRESSURE (PSI/BAR) LOAD CAPACITY PER TIRE, KG
    SPEED (KM/H)
    10 30 40 50 65
    9 / 0,6 2470 2030 1940 1855 1765
    12 / 0,8 2890 2375 2270 2170 2065
    15 / 1,0 3310 2720 2600 2485 2365
    17 / 1,2 3675 3020 2890 2760 2625
    20 / 1,4 4045 3325 3180 3035 2890
    23 / 1,6 4360 3580 3425 3270 3115
    26 / 1,8 4620 3795 3630 3465 3300
    28 / 1,9 4725 3885 3715 3545 3375
    29 / 2,0 4885 4015 3840 3665 3490
    32 / 2,2 5040 4140 3960 3780 3600
    35 / 2,4 5250 4315 4125 3940 3750
    9 / 0,6 2940 2415 2310 2205 2100
    12 / 0,8 3465 2850 2725 2600 2475
    15 / 1,0 3940 3235 3095 2955 2815
    16 / 1,1 4175 3430 3280 3135 2985
    17 / 1,2 4410 3625 3465 3310 3150
    19 / 1,3 4620 3795 3630 3465 3300
    20 / 1,4 4830 3970 3795 3625 3450
    22 / 1,5 5040 4140 3960 3780 3600
    23 / 1,6 5250 4315 4125 3940 3750
    9 / 0,6 3360 2760 2600 2520 2400
    12 / 0,8 3865 3175 2990 2900 2760
    15 / 1,0 4455 3660 3445 3340 3180
    17 / 1,2 5040 4140 3900 3780 3600
    20 / 1,4 5460 4485 4225 4095 3900
    23 / 1,6 5965 4900 4615 4475 4260
    26 / 1,8 6300 5175 4875 4725 4500
    28 / 1,9 6470 5315 5005 4855 4620
    29 / 2,0 6640 5455 5135 4980 4740
    32 / 2,2 6890 5660 5330 5170 4920
    35 / 2,4 7140 5865 5525 5355 5100
    38 / 2,6 7480 6145 5785 5610 5340
    41 / 2,8 7815 6420 6045 5860 5580
    44 / 3,0 8065 6625 6240 6050 5760
    46 / 3,2 8400 6900 6500 6300 6000
    9 / 0,6 2785 2285 2180 2090 1990
    12 / 0,8 3240 2660 2530 2430 2315
    15 / 1,0 3690 3030 2885 2770 2635
    17 / 1,2 4145 3405 3240 3110 2960
    20 / 1,4 4595 3775 3600 3450 3285
    23 / 1,6 5050 4150 3950 3790 3640
    26 / 1,8 5310 4360 4150 3980 3795
    29 / 2,0 5570 4575 4355 4175 3980
    32 / 2,2 5730 4705 4480 4300 4090
    35 / 2,4 5890 4840 4610 4420 4210
    38 / 2,6 6150 5050 4810 4610 4395
    41 / 2,8 6475 5320 5065 4855 4625
    9 / 0,6 2800 2300 2190 2100 2000
    12 / 0,8 3215 2640 2515 2410 2295
    15 / 1,0 3690 3035 2890 2770 2635
    17 / 1,2 4165 3425 3260 3125 2975
    20 / 1,4 4645 3815 3630 3485 3315
    23 / 1,6 5120 4205 4005 3840 3655
    26 / 1,8 5355 4400 4190 4020 3825
    28 / 1,9 5475 4500 4285 4110 3910
    29 / 2,0 5595 4595 4375 4195 3995
    32 / 2,2 5775 4745 4515 4330 4125
    35 / 2,4 5950 4890 4655 4465 4250
    9 / 0,6 2965 2435 2320 2225 2115
    12 / 0,8 3405 2795 2665 2555 2430
    15 / 1,0 3910 3210 3060 2930 2790
    17 / 1,2 4410 3625 3450 3310 3150
    20 / 1,4 4915 4040 3845 3690 3510
    23 / 1,6 5420 4455 4240 4065 3870
    26 / 1,8 5670 4660 4435 4255 4050
    28 / 1,9 5800 4765 4535 4350 4140
    29 / 2,0 5925 4865 4635 4445 4230
    32 / 2,2 6115 5020 4780 4585 4365
    35 / 2,4 6300 5175 4930 4725 4500
    9 / 0,6 3490 2865 2730 2620 2495
    12 / 0,8 4010 3295 3135 3010 2865
    15 / 1,0 4605 3780 3600 3455 3290
    17 / 1,2 5195 4270 4065 3900 3710
    20 / 1,4 5790 4755 4530 4345 4135
    23 / 1,6 6385 5245 4995 4790 4560
    26 / 1,8 6680 5490 5225 5010 4770
    28 / 1,9 6830 5610 5340 5120 4880
    29 / 2,0 6975 5730 5460 5235 4985
    32 / 2,2 7200 5915 5630 5400 5145
    35 / 2,4 7420 6095 5805 5565 5300
    9 / 0,6 4050 3325 3150 3040 2895
    12 / 0,8 4650 3820 3620 3490 3325
    15 / 1,0 5340 4385 4155 4005 3815
    17 / 1,2 6030 4955 4690 4525 4305
    20 / 1,4 6720 5520 5230 5040 4800
    23 / 1,6 7405 6085 5765 5555 5290
    26 / 1,8 7750 6370 6030 5815 5535
    28 / 1,9 7925 6510 6165 5945 5660
    29 / 2,0 8095 6650 6300 6075 5785
    32 / 2,2 8355 6865 6500 6265 5970
    35 / 2,4 8610 7075 6700 6460 6150
    9 / 0,6 4935 4055 3880 3705 3525
    12 / 0,8 5670 4660 4455 4255 4050
    15 / 1,0 6510 5350 5115 4885 4650
    17 / 1,2 7350 6040 5775 5515 5250
    20 / 1,4 8190 6730 6435 6145 5850
    23 / 1,6 9030 7420 7095 6775 6450
    26 / 1,8 9450 7765 7425 7090 6750
    28 / 1,9 9660 7935 7590 7245 6900
    29 / 2,0 9870 8110 7755 7405 7050
    32 / 2,2 10185 8370 8005 7640 7275
    35 / 2,4 10500 8625 8250 7875 7500
    9 / 0,6 4280 3515 3340 3210 3055
    12 / 0,8 4915 4040 3835 3690 3510
    15 / 1,0 5645 4635 4405 4235 4030
    17 / 1,2 6370 5235 4970 4780 4550
    20 / 1,4 7100 5835 5540 5325 5070
    23 / 1,6 7830 6430 6110 5870 5590
    26 / 1,8 8190 6730 6390 6145 5850
    28 / 1,9 8375 6880 6535 6280 5980
    29 / 2,0 8555 7030 6675 6420 6110
    32 / 2,2 8830 7255 6890 6625 6305
    35 / 2,4 9100 7475 7100 6825 6500

    DOWNLOAD

    TA130