×

AGRICULTURAL TIRES

REAR

TA60

High traction R-1 tractor rear tire for medium and low powered tractors.

Agricultural Tires | TA60
TA60

TECHNICAL HIGHLIGHTS

  • Offers long service life thanks to its wear-resistant tread compound.

  • The wide and long lugs provide comfortable drive while improving grip performance.

  • Tread profile enable high resistance to tread base fatigue.

  • Wide and strong body provides ultimate grip and high traction.

  • Special tread geometry provides efficient self-cleaning feature.

TA60

ALL SIZES AGRICULTURAL TIRES

MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6015 8.3-24 8 TT 108 / A6 W7 W6 995 211 455 2965
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6025 9.5-24 8 TT 112 / A6 W8 W7 1050 241 481 3129
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6035 11.2-24 8 TT 116 / A6 W10 W9 1105 284 503 3293
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6070 12.4-24 6 TT 115 / A6 W11 W9, W10 1160 315 525 3457
6080 12.4-24 8 TT 120 / A6 W11 W9, W10 1160 315 525 3457
6090 12.4-24 12 TT 128 / A6 W11 W9, W10 1160 315 525 3457
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6100 13.6-24 8 TT 123 / A6 DW12 DW11 1200 345 541 3576
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6048 14.9-24 4 TT 112 / A6 W13 W11, W12 1265 378 567 3770
6049 14.9-24 4 TL 112 / A6 W13 W11, W12 1265 378 567 3770
6050 14.9-24 6 TT 123 / A6 W13 W11, W12 1265 378 567 3770
6055 14.9-24 8 TT 128 / A6 W13 W11, W12 1265 378 567 3770
6060 14.9-24 10 TT 134 / A6 W13 W11, W12 1265 378 567 3770
6062 14.9-24 14 TT 142 / A6 W13 W11, W12 1265 378 567 3770
6063 14.9-24 14 TL 142 / A6 W13 W11, W12 1265 378 567 3770
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6113 18.4-26 14 TT 149 / A6 W16L W15L 1450 467 647 4321
6115 18.4-26 12 TT 146 / A6 W16L W15L 1450 467 647 4321
6116 18.4-26 12 TL 146 / A6 W16L W15L 1450 467 647 4321
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6045 11.2-28 8 TT 118 / A6 W10 W9 1205 284 554 3591
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6150 12.4-28 6 TT 117 / A6 W11 W9, W10 1260 315 576 3755
6160 12.4-28 8 TT 117 / A6 W11 W9, W10 1260 315 576 3755
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6250 13.6-28 6 TT 121 / A6 W12 W11 1310 345 596 3904
6260 13.6-28 8 TT 125 / A6 W12 W11 1310 345 596 3904
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6350 14.9-28 6 TT 125 / A6 W13 W11, W12 1365 378 618 4068
6360 14.9-28 8 TT 130 / A6 W13 W11, W12 1365 378 618 4068
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6380 16.9-28 8 TT 135 / A6 W15L W14L 1435 429 646 4276
6381 16.9-28 10 TT 139 / A6 W15L W14L 1435 429 646 4276
6382 16.9-28 12 TT 143 / A6 W15L W14L 1435 429 646 4276
6383
'16.9-28 14 TT 145 / A8 W15L W14L
1435
429
645,6
4276
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6391 14.9-30 8 TT 131 / A6 W13 W11, W12 1415 378 643 4217
6392 14.9-30 10 TT 135 / A6 W13 W11, W12 1415 378 643 4217
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6450 16.9-30 8 TT 137 / A6 W15L W14L 1485 429 671 4425
6460 16.9-30 10 TT 139 / A6 W15L W14L 1485 429 671 4425
6461 16.9-30 12 TT 143 / A6 W15L W14L 1485 429 671 4425
6463 16.9-30 14 TT 144 / A6 W15L W14L 1485 429 671 4425
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6640 18.4-30 6 TT 134 / A6 W16L W15L 1550 467 697 4619
6650 18.4-30 8 TT 139 / A6 W16L W15L 1550 467 697 4619
6660 18.4-30 10 TT 145 / A6 W16L W15L 1550 467 697 4619
6670 18.4-30 12 TT 149 / A6 W16L W15L 1550 467 697 4619
6680 18.4-30 14 TT 151 / A6 W16L W15L 1550 467 697 4619
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6682 12.4-32 8 TT 124 / A6 W11 W9, W10 1360 315 626 4053
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6685 16.9-34 8 TT 139 / A6 W15L W14L 1585 429 721 4723
6686 16.9-34 10 TT 142 / A6 W15L W14L 1585 429 721 4723
6687 16.9-34 12 TT 145 / A6 W15L W14L 1585 429 721 4723
6688 16.9-34 14 TT 148 / A6 W15L W14L 1585 429 721 4723
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6691 18.4-34 8 TT 141 / A6 W16L W15L 1650 467 747 4917
6692 18.4-34 10 TT 146 / A6 W16L W15L 1650 467 747 4917
6693 18.4-34 12 TT 151 / A6 W16L W15L 1650 467 747 4917
6694 18.4-34 14 TT 156 / A6 W16L W15L 1650 467 747 4917
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6711 12.4-36 8 TT 126 / A6 W11 W9, W10 1465 315 678 4366
6712 12.4-36 14 TT 139 / A6 W11 W9, W10 1465 315 678 4366
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6720 13.6-36 6 TT 125 / A6 W12 W11 1515 345 698 4515
6730 13.6-36 8 TT 129 / A6 W12 W11 1515 345 698 4515
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6770 13.6-38 8 TT 131 / A6 W12 W11 1565 345 723 4664
6771 13.6-38 14 TT 142 / A6 W12 W11 1565 345 723 4664
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6775 14.00-38 8 TT 131 / A6 W12 W11 1570 350 725 4679
6777 14.00-38 10 TT 136 / A6 W12 W11 1570 350 725 4679
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6780 15.5-38 8 TT 133 / A6 W14L - 1570 394 725 4679
6785 15.5-38 10 TT 138 / A6 W14L - 1570 394 725 4679
6787 15.5-38 12 TT 142 / A6 W14L - 1570 394 725 4679
6789 15.5-38 14 TT 145 / A6 W14L - 1570 394 725 4679
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6840 16.9-38 8 TT 141 / A6 W15L W14L 1685 429 771 5021
6850 16.9-38 10 TT 144 / A6 W15L W14L 1685 429 771 5021
6852 16.9-38 12 TT 142 / A6 W15L W14L 1685 429 771 5021
MANUFACTURER CODE TIRE SIZE PR TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
6860 18.4-38 8 TT 143 / A6 W16L W15L 1750 467 797 5215
6870 18.4-38 10 TT 147 / A6 W16L W15L 1750 467 797 5215
6872 18.4-38 10 TL 147 / A6 W16L W15L 1750 467 797 5215
6874 '18.4-38 14 TT 155 / A8 W16L W15L 1750 467 797 5215
INFLATION PRESSURE (PSI/BAR) LOAD CAPACITY PER TIRE, KG
SPEED (KM/H)
10 15 20 25 30 40
39 / 2,7 1275 1185 1090 975 910 820
42 / 2,9 1315 1220 1130 1005 940 845
46 / 3,2 1400 1300 1200 1070 1000 900
33 / 2,3 1430 1325 1225 1090 1020 920
36 / 2,5 1490 1385 1280 1140 1065 960
41 / 2,8 1570 1455 1345 1200 1120 1010
29 / 2,0 1630 1515 1400 1245 1165 1050
32 / 2,2 1680 1560 1440 1285 1200 1080
35 / 2,4 1750 1625 1500 1340 1250 1125
20 / 1,4 1545 1435 1325 1180 1105 995
22 / 1,5 1615 1500 1385 1235 1155 1040
25 / 1,7 1700 1580 1460 1300 1215 1095
29 / 2,0 1860 1730 1595 1425 1330 1200
32 / 2,2 1920 1780 1645 1465 1370 1235
33 / 2,3 1960 1820 1680 1500 1400 1260
44 / 3,0 2345 2180 2010 1790 1675 1510
46 / 3,2 2420 2250 2075 1850 1730 1560
51 / 3,5 2520 2340 2160 1925 1800 1620
25 / 1,7 2045 1900 1750 1560 1460 1315
28 / 1,9 2085 1940 1790 1595 1490 1340
29 / 2,0 2170 2015 1860 1660 1550 1395
10 / 0,7 1490 1385 1280 1140 1065 960
12 / 0,8 1570 1455 1345 1200 1120 1010
15 / 1,0 1780 1650 1525 1360 1270 1145
17 / 1,2 1975 1835 1690 151 1410 1270
20 / 1,4 2170 2015 1860 1660 1550 1395
22 / 1,5 2395 2225 2050 1830 1710 1540
23 / 1,6 2445 2270 2095 1865 1745 1570
26 / 1,8 2520 2340 2160 1925 1800 1620
29 / 2,0 2820 2620 2420 2155 2015 1815
32 / 2,2 2910 2705 2495 2225 2080 1870
33 / 2,3 2970 2755 2545 2270 2120 1910
39 / 2,7 3375 3135 2890 2580 2410 2170
43 / 3,0 3560 3310 3055 2725 2545 2290
46 / 3,2 3710 3445 3180 2835 2650 2385
35 / 2,4 4230 3925 3625 3230 3020 2720
38 / 2,6 4415 4100 3785 3375 3155 2840
41 / 2,8 4550 4225 3900 3480 3250 2925
29 / 2,0 3990 3705 3420 3050 2850 2565
32 / 2,2 4115 3820 3530 3145 2940 2645
33 / 2,3 4200 3900 3600 3210 3000 2700
29 / 2,0 1720 1600 1475 1315 1230 1110
32 / 2,2 1780 1650 1525 1360 1270 1145
35 / 2,4 1850 1715 1585 1410 1320 1190
20 / 1,4 1640 1520 1405 1250 1170 1055
22 / 1,5 1710 1585 1465 1305 1220 1100
25 / 1,7 1800 1670 1540 1375 1285 1160
29 / 2,0 1995 1855 1710 1525 1425 1283
32 / 2,2 2060 1910 1765 1575 1470 1323
33 / 2,3 2100 1950 1800 1605 1500 1350
20 / 1,4 1845 1715 1585 1410 1320 1190
22 / 1,5 1955 1815 1675 1490 1395 1255
23 / 1,6 2030 1885 1740 1550 1450 1305
25 / 1,7 2170 2015 1860 1660 1550 1395
28 / 1,9 2270 2105 1945 1735 1620 1460
29 / 2,0 2310 2145 1980 1765 1650 1485
17 / 1,2 2105 1955 1805 1610 1505 1355
19 / 1,3 2200 2040 1885 1680 1570 1415
20 / 1,4 2310 2145 1980 1765 1650 1485
22 / 1,5 2480 2300 2125 1895 1770 1595
23 / 1,6 2610 2425 2240 1995 1865 1680
26 / 1,8 2660 2470 2280 2035 1900 1710
20 / 1,4 2780 2580 2380 2125 1985 1790
22 / 1,5 2900 2690 2485 2215 2070 1865
25 / 1,7 3050 2835 2615 2335 2180 1965
25 / 1,7 3200 2970 2740 2445 2285 2055
26 / 1,8 3270 3035 2800 2500 2335 2100
29 / 2,0 3400 3160 2915 2600 2430 2190
29 / 2,0 3585 3330 3070 2740 2560 2305
32 / 2,2 3700 3440 3175 2830 2645 2375
35 / 2,4 3815 3545 3270 2915 2725 2450
22 / 1,5 2541 2360 2180 1940 1815 1635
23 / 1,6 2674 2483 2290 2045 1910 1720
26 / 1,8 2730 2535 2340 2085 1950 1755
29 / 2,0 2900 2690 2485 2215 2070 1865
32 / 2,2 2990 2775 2560 2285 2135 1925
33 / 2,3 3050 2835 2615 2335 2180 1965
15 / 1,0 2315 2150 1985 1770 1655 1490
16 / 1,1 2420 2250 2075 1850 1730 1560
19 / 1,3 2660 2470 2280 2030 1900 1710
20 / 1,4 2935 2725 2515 2240 2095 1885
22 / 1,5 3060 2840 2620 2340 2185 1970
25 / 1,7 3220 2990 2760 2460 2300 2070
26 / 1,8 3200 2970 2740 2445 2285 2060
28 / 1,9 3330 3095 2855 2545 2380 2145
29 / 2,0 3400 3160 2915 2600 2430 2190
29 / 2,0 3550 3295 3040 2710 2535 2285
32 / 2,2 3660 3400 3140 2800 2615 2355
35 / 2,4 3815 3545 3270 2915 2725 2455
32 / 2,2 3645 3390 3125 2790 2605 2345
35 / 2,4 3765 3500 3230 2880 2690 2420
38 / 2,6 3920 3640 3360 2995 2800 2520
3 / 0,9 2700 2510 2315 2065 1930 1740
15 / 1,0 2820 2620 2420 2155 2015 1815
16 / 1,1 2970 2755 2545 2270 2120 1910
17 / 1,2 3095 2875 2650 2365 2210 1990
19 / 1,3 3235 3000 2770 2470 2310 2080
20 / 1,4 3400 3160 2915 2600 2430 2190
22 / 1,5 3780 3510 3240 2890 2700 2430
23 / 1,6 3985 3700 3415 3045 2845 2560
26 / 1,8 4060 3770 3480 3100 2900 2610
29 / 2,0 4325 4015 3710 3305 3090 2780
32 / 2,2 4415 4100 3785 3375 3155 2840
33 / 2,3 4550 4225 3900 3480 3250 2925
33 / 2,3 4445 4130 3810 3400 3175 2860
36 / 2,5 4641 4310 3980 3545 3315 2985
39 / 2,7 4830 4485 4140 3690 3450 3105
29 / 2,0 2130 1975 1825 1625 1520 1370
32 / 2,2 2200 2040 1885 1680 1570 1415
33 / 2,3 2240 2080 1920 1710 1600 1440
20 / 1,4 3095 2875 2650 2365 2210 1990
22 / 1,5 3235 3000 2770 2470 2310 2080
25 / 1,7 3400 3160 2915 2600 2430 2190
25 / 1,7 3380 3140 2900 2585 2415 2175
26 / 1,8 3530 3275 3025 2700 2520 2270
29 / 2,0 3710 3445 3180 2835 2650 2385
29 / 2,0 3860 3580 3305 2950 2755 2480
32 / 2,2 3980 3700 3415 3045 2845 2560
33 / 2,3 4060 3770 3480 3100 2900 2610
30 / 2,0 3795 3520 3250 2900 2710 2440
32 / 2,2 4145 3850 3555 3170 2960 3665
35 / 2,4 4410 4095 3780 3370 3150 2835
17 / 1,2 3285 3050 2815 2510 2345 2110
19 / 1,3 3420 3180 2935 2615 2445 2200
20 / 1,4 3605 3350 3090 2755 2575 2320
22 / 1,5 3905 3625 3350 2985 2790 2510
23 / 1,6 4115 3820 3530 3145 2940 2645
26 / 1,8 4200 3900 3600 3210 3000 2700
29 / 2,0 4590 4265 3935 3510 3280 2955
32 / 2,2 4730 4395 4055 3615 3380 3045
33 / 2,3 4830 4485 4140 3690 3450 3105
29 / 2,0 2260 2100 1940 1730 1615 1455
32 / 2,2 2330 2165 2000 1780 1665 1500
33 / 2,3 2380 2210 2040 1820 1700 1530
51 / 3,5 4519,8 3165 2710 2420 2260 2035
55 / 3,8 4715 3299,94 2830 2520 2360 2120
59 / 4,1 4860 3400 2915 2600 2430 2190
20 / 1,4 2105 1960 1805 1610 1505 1355
22 / 1,5 2220 2060 1900 1695 1585 1430
23 / 1,7 2310 2145 1980 1765 1650 1485
28 / 1,9 2465 2290 2112 1885 1760 1585
29 / 2,0 2510 2335 2153 1920 1795 1615
32 / 2,2 2590 2405 2220 1980 1850 1665
25 / 1,7 2485 2305 2190 1900 1775 1600
26 / 1,8 2595 2410 2225 1985 1855 1670
29 / 2,0 2730 2535 2340 2085 1950 1755
28 / 1,9 2870 2665 2460 2195 2050 1845
30 / 2,1 2960 2750 2540 2265 2115 1905
33 / 2,3 3050 2835 2615 2335 2180 1960
41 / 2,8 4875 3415 2925 2610 2440 2195
44 / 3,0 5090 3560 3055 2720 2545 2289,6
48 / 3,3 5300 3710 3180 2835,5 2650 2385
25 / 1,7 2485 2305 2190 1900 1775 1600
26 / 1,8 2595 2410 2225 1985 1855 1670
29 / 2,0 2730 2535 2340 2085 1950 1755
29 / 2,0 2980 2770 2555 2280 2130 1920
32 / 2,2 3070 2855 2635 2350 2195 1975
33 / 2,3 3135 2910 2690 2395 2240 2015
22 / 1,5 2680 2490 2300 2050 1915 1725
23 / 1,6 2830 2625 2425 2160 2020 1820
26 / 1,8 2885 2680 2470 2205 2060 1855
28 / 1,9 3145 2920 2695 2400 2245 2020
29 / 2,0 3205 2975 2750 2450 2290 2060
32 / 2,2 3305 3070 2830 2525 2360 2125
20 / 1,4 3280 3050 2815 2510 2345 2110
22 / 1,5 3420 3180 2935 2615 2445 2200
25 / 1,7 3605 3350 3090 2755 2575 2320
25 / 1,7 3570 3315 3060 2730 2550 2295
26 / 1,8 3725 3460 3190 2845 2660 2395
29 / 2,0 3920 3640 3360 3000 2800 2520
17 / 1,2 3470 3225 2975 2650 2480 2235
19 / 1,3 3625 3365 3110 2770 2590 2330
20 / 1,4 3815 3545 3270 2915 2725 2455
22 / 1,5 4090 3795 3505 3125 2920 2630
23 / 1,6 4180 3880 3580 3195 2985 2690
26 / 1,8 4305 4000 3690 3290 3075 2770

DOWNLOAD

TA60