×

LANDWIRTSCHAFTLICH REIFEN

PT-FLOT

PT-FLOT is steel-belted flotation radial tyre designed to be used in agricultural vehicles, spreaders, tankers and trailers.

Agricultural Tires | PT-FLOT
PT-FLOT

TECHNISCHE DATEN

  • Superior performance with wide footprint and optimized tread depth, without sinking on the soil and without damaging the crop.

  • With its special pattern, it is suitable for use both on the traction and trailer axle.

  • It offers self-cleaning feature with its wide groove openings.

PT-FLOT

ALLE GRÖSSEN LANDWIRTSCHAFTLICH REIFEN

MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS
RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
3370 560/60 R22.5 Steel Belted TL 165D AG16.00 AG16.00,16.00 17.00 AG20.00 1244 564 558 3700
MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS
RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
3490 600/55 R26.5 Steel Belted TL 165 D AG20.00 AG20.00, 18.00 1333 591 600 3960
MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS
RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
3495 650/55 R26.5 Steel Belted TL 169 D AG20.00 AG20.00 1389 645 630 4120
MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS
RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
3410 710/50 R26.5 Steel Belted TL 170D AG20.00 AG20.00, AG24.00 1383 706 630 4100
MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS
RECOM. (INCH) PERMIT. (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
3430 560/45 R22.5 Steel Belted TL 152 D AG16.00 AG16.00, 18.00 1076 564 490 3190
INFLATION PRESSURE (PSI/BAR) LOAD CAPACITY PER TIRE, KG
SPEED (KM/H)
10 25 30 40 50 65
17 / 1,2 3520 3090 2955 2660 2370 1960
20 / 1,4 3890 3415 3265 2940 2620 2165
23 / 1,6 4265 3740 3575 3220 2865 2370
26 / 1,8 4500 3945 3770 3395 3020 2500
29 / 2,0 4730 4150 3965 3570 3180 2630
32 / 2,2 5100 4475 4280 3850 3430 2835
35 / 2,4 5470 4800 4590 4130 3675 3040
38 / 2,6 5840 5125 4900 4410 3925 3245
41 / 2,8 6210 5450 5210 4690 4175 3450
44 / 3,0 6600 5790 5535 4985 4435 3670
46 / 3,2 6860 6020 5750 5180 4610 3810
49 / 3,4 7185 6300 6025 5425 4830 3990
52 / 3,6 7510 6590 6300 5670 5045 4170
58 / 4,0 8250 7240 6920 6230 5540 4580
73 / 5,0 9270 8135 7775 7000 6230 5150
15 / 1,0 3560 3255 3110 2800 2490 2060
20 / 1,4 4230 3870 3690 3325 2960 2445
23 / 1,6 4900 4480 4275 3850 3430 2830
26 / 1,8 5210 4760 4550 4095 3645 3010
29 / 2,0 5520 5045 4820 4340 3860 3190
32 / 2,2 5880 5370 5130 4620 4110 3400
35 / 2,4 6240 5700 5440 4900 4360 3605
38 / 2,6 6505 5940 5675 5110 4550 3760
41 / 2,8 6770 6185 5910 5320 4735 3915
44 / 3,0 7080 6470 6180 5570 4950 4095
46 / 3,2 7395 6755 6450 5815 5170 4275
49 / 3,4 7745 7080 6760 6095 5420 4480
52 / 3,6 8100 7405 7075 6375 5670 4685
58 / 4,0 8910 8140 7775 7005 6230 5150
15 / 1,0 4015 3660 3500 3150 2810 2320
20 / 1,4 4770 4350 4160 3745 3335 2755
23 / 1,6 5520 5040 4820 4340 3860 3190
26 / 1,8 5870 5360 5125 4615 4105 3395
29 / 2,0 6220 5680 5430 4890 4350 3600
32 / 2,2 6620 6045 5780 5200 4630 3830
35 / 2,4 7025 6410 6130 5520 4915 4060
38 / 2,6 7330 6685 6395 5760 5125 4265
41 / 2,8 7630 6960 6660 6000 5335 4410
44 / 3,0 7980 7280 6965 6275 5580 4610
46 / 3,2 8330 7600 7270 6550 5830 4815
49 / 3,4 8730 7970 7620 6865 6110 5050
52 / 3,6 9130 8335 7970 7180 6390 5280
58 / 4,0 10035 9160 8760 7890 7020 5800
15 / 1,0 4150 3790 3620 3265 2900 2400
20 / 1,4 4930 4500 4300 3880 3445 2850
23 / 1,6 5710 5210 4980 4490 3990 3300
26 / 1,8 6070 5545 5300 4775 4245 3510
29 / 2,0 6435 5880 5620 5060 4500 3720
32 / 2,2 6850 6260 5980 5385 4790 3960
35 / 2,4 7270 6640 6340 5710 5080 4200
38 / 2,6 7580 6920 6610 5955 5300 4380
41 / 2,8 7890 7200 6885 6200 5520 4560
44 / 3,0 8250 7535 7200 6485 5770 4770
46 / 3,2 8615 7870 7520 6770 6025 4980
49 / 3,4 9030 8250 7880 7100 6320 5220
52 / 3,6 9445 8630 8245 7425 6610 5460
58 / 4,0 10380 9480 9060 8160 7260 6000
15 / 1,0 2455 2245 2145 1930 1720 1420
20 / 1,4 2915 2665 2545 2290 2040 1685
23 / 1,6 3380 3085 2950 2655 2360 1950
26 / 1,8 3595 3280 3135 2825 2510 2075
29 / 2,0 3810 3480 3320 2995 2660 2200
32 / 2,2 4055 3705 3535 3190 2830 2340
35 / 2,4 4300 3930 3750 3380 3005 2485
38 / 2,6 4485 4095 3910 3525 3135 2590
41 / 2,8 4670 4260 4070 3670 3265 2700
44 / 3,0 4880 4460 4260 3840 3415 2820
46 / 3,2 5095 4660 4450 4010 3565 2945
49 / 3,4 5340 4880 4665 4200 3740 3085
52 / 3,6 5590 5105 4880 4395 3910 3230
58 / 4,0 6140 5610 5360 4830 4295 3550

Herunterladen

PT-FLOT