All Weather Car Tires produced for drivers who desire ultimate handling and grip performance without compromising comfort while driving at high speeds.
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
20400 | 155/70 R13 | 75T | 387 | 190 | 36 | 4.5J | 4.00B,4J,4.50B,4 ½ J,5.00B,5J | 152,4 | 549,1 | N/A | ü | ü | D | C | 71 | B | LABEL |
20445 | 165/70 R13 | 79T | 437 | 190 | 36 | 5J | 4.50B,4 ½ J,5.00B,5J ,5.50B ,5 ½ J ,6.00B 6J | 166,5 | 560,2 | N/A | ü | ü | D | C | 71 | B | LABEL |
20530 | 175/70 R13 | 82T | 475 | 190 | 36 | 5J | 4.50B, 4½J, 5.00B, 5.50B, 5½J, 6.00B, 6J | 173 | 578 | N/A | ü | ü | C | C | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
20745 | 175/70 R14 | 84T | 500 | 190 | 36 | 5J | 4½J, 5.00B, 5.50B, 5½J, 6J | 172,9 | 603,8 | N/A | ü | ü | C | C | 71 | B | LABEL |
21395 | 175/65 R14 | 82T | 475 | 190 | 36 | 5J | 5.00B, 5.50B, 5½J, 6J | 174,7 | 583,8 | N/A | ü | ü | C | C | 71 | B | LABEL |
21495 | 185/65 R14 | 86T | 530 | 190 | 36 | 5,5J | 5, 6J, 6½J | 187 | 599 | N/A | ü | ü | C | C | 71 | B | LABEL |
22480 | 185/60 R14 | 82H | 475 | 210 | 36 | 5,5J | 5J, 6J, 6½J | 184,5 | 582 | N/A | ü | ü | C | C | 71 | B | LABEL |
23585 | 185/55 R14 | 80H | 450 | 210 | 36 | 6J | 5J, 5½J, 6½J | 194 | 564 | N/A | ü | ü | C | C | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
21565 | 175/65 R15 | 84H | 500 | 210 | 36 | 5J | 5½J, 6J | 175 | 609 | N/A | ü | ü | C | C | 71 | B | LABEL |
21630 | 185/65 R15 | 88T | 560 | 190 | 36 | 5,5J | 5J, 6J, 6½J | 187 | 624 | N/A | ü | ü | C | C | 71 | B | LABEL |
21632 | 185/65 R15 | 88H | 560 | 210 | 36 | 5,5J | 5J, 6J, 6½J | 187 | 624 | N/A | ü | ü | C | C | 71 | B | LABEL |
21633
|
185/65 R15 RF
|
92H
|
630
|
210 | 42
|
5½J
|
5J, 6J, 6½J
|
187 | 624
|
N/A
|
ü | ü | C | C | 71 | B | LABEL |
21730 | 195/65 R15 | 91H | 615 | 210 | 36 | 6J | 5½J, 6½J, 7J | 204,8 | 635 | N/A | ü | ü | C | C | 72 | B | LABEL |
21732 | 195/65 R15 | 95H | 690 | 210 | 42 | 6J | 5½J, 6½J, 7J | 204,8 | 635 | N/A | ü | ü | C | C | 72 | B | LABEL |
21840 | 205/65 R15 | 94H | 670 | 210 | 36 | 6J | 5½J, 6½J, 7J, 7½J | 205,5 | 646,8 | N/A | ü | ü | C | C | 72 | B | LABEL |
22710 | 185/60 R15 | 88H | 560 | 210 | 42 | 5,5J | 5J, 6J, 6½J | 183,5 | 604,2 | N/A | ü | ü | C | C | 71 | B | LABEL |
22820 | 195/60 R15 | 88H | 560 | 210 | 36 | 6J | 5½J, 6J, 6½J, 7J | 201,3 | 618,5 | N/A | ü | ü | C | C | 72 | B | LABEL |
23685 | 185/55 R15 | 86H | 530 | 210 | 42 | 6J | 5J, 5½J, 5½J | 192,4 | 588,6 | N/A | ü | ü | C | C | 71 | B | LABEL |
23725 | 195/55 R15 | 85H | 515 | 210 | 36 | 6J | 5½J, 6½J, 7J | 202,3 | 595,9 | N/A | ü | ü | C | C | 72 | B | LABEL |
24970 | 195/50 R15 | 82V | 475 | 240 | 36 | 6J | 5½J, 6½J, 7J | 195,5 | 576 | ü | ü | ü | C | C | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
22110 | 215/65 R16 | 102V | 850 | 240 | 42 | 6,5J | 6J, 7J, 7½J | 217,5 | 690 | N/A | ü | ü | B | C | 72 | B | LABEL |
23305 | 215/60 R16 | 99V | 775 | 240 | 42 | 6½J | 6J, 6½J, 7J, 7½J | 218,6 | 667,8 | N/A | ü | ü | B | C | 72 | B | LABEL |
23885 | 195/55 R16 | 87H | 545 | 210 | 36 | 6J | 5½J, 6½J, 7J | 200,6 | 620,4 | N/A | ü | ü | C | C | 72 | B | LABEL |
24001 | 205/55 R16 | 91H | 615 | 210 | 36 | 6.5J | 5½J, 6J, 7J, 7½J | 209 | 636,3 | N/A | ü | ü | C | C | 72 | B | LABEL |
24002 | 205/55 R16 | 91V | 615 | 240 | 36 | 6,5J | 5½J, 6J, 7J, 7½J | 209 | 638 | N/A | ü | ü | C | C | 72 | B | LABEL |
24003 | 205/55 R16 | 94V | 670 | 240 | 42 | 6,5J | 5½J, 6J, 7J, 7½J | 209 | 638 | N/A | ü | ü | C | C | 72 | B | LABEL |
24090 | 215/55 R16 | 97V | 730 | 240 | 42 | 7J | 6J, 6½J, 7½J | 227,1 | 645 | N/A | ü | ü | B | C | 72 | B | LABEL |
24170 | 225/55 R16 | 99W | 775 | 270 | 42 | 7J | 6J, 6½J, 7½J, 8J | 232,8 | 657,9 | ü | ü | ü | C | C | 72 | B | LABEL |
25160 | 195/50 R16 | 88V | 560 | 240 | 42 | 6J | 5½J, 6½J, 7J | 195,5 | 601,6 | ü | ü | ü | C | C | 72 | B | LABEL |
26215 | 195/45 R16 | 84V | 500 | 240 | 42 | 6½J | 6J, 7J, 7½J | 193,2 | 583,1 | ü | ü | ü | C | C | 72 | B | LABEL |
26237 | 215/45 R16 | 90V | 600 | 240 | 42 | 7J | 7J,7 ½ J, 8J | 207,8 | 608 | ü | ü | ü | C | C | 72 | B | LABEL |
22070 | 205/65 R16
|
95H | 690
|
210
|
36 | 6J
|
5½J,6J, 6½J,7J,7½J
|
209
|
672
|
N/A | ü | ü | C | C | 72 | B | LABEL |
24270 | 205/55 R17 | 95W | 690 | 270 | 42 | 6½J | 5½J, 6J, 7J, 7½J | 211,5 | 658,6 | N/A | ü | ü | B | C | 72 | B | LABEL |
24300 | 215/55 R17 | 98W | 750 | 270 | 42 | 7J | 6J, 6½J, 7½J | 220,9 | 672 | N/A | ü | ü | B | C | 72 | B | LABEL |
24350 | 225/55 R17 | 101W | 825 | 270 | 42 | 7J | 6J, 6½J, 7½J, 8J | 232,8 | 683 | ü | ü | ü | B | C | 72 | B | LABEL |
24400 | 235/55 R17 | 103W | 875 | 270 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 244,1 | 690,7 | ü | ü | ü | B | C | 72 | B | LABEL |
25480 | 205/50 R17 | 93W | 650 | 270 | 42 | 6½J | 5½J, 6J, 7J, 7½J | 208 | 641,7 | ü | ü | ü | C | C | 72 | B | LABEL |
25540 | 215/50 R17 | 95W | 690 | 270 | 42 | 7J | 6J, 6½J, 7½J | 219,8 | 653,2 | ü | ü | ü | C | C | 72 | B | LABEL |
25596 | 225/50 R17 | 98V | 750 | 240 | 42 | 7J | 6J, 6½J, 7½J, 8J | 231,2 | 657,9 | ü | ü | ü | B | C | 72 | B | LABEL |
26325 | 205/45 R17 | 88W | 560 | 270 | 42 | 7J | 6½J, 7J ,7½J | 202,4 | 621 | ü | ü | ü | B | C | 72 | B | LABEL |
26375 | 215/45 R17 | 91W | 615 | 270 | 42 | 7J | 7J,7 ½ J, 8J | 213 | 626 | ü | ü | ü | B | C | 72 | B | LABEL |
26430 | 225/45 R17 | 94W | 670 | 270 | 42 | 7½J | 7J, 8J, 8½J | 225 | 632,8 | ü | ü | ü | C | C | 72 | B | LABEL |
26515 | 235/45 R17 | 97W | 730 | 270 | 42 | 8J | 7½J, 8½J, 9J | 236,3 | 651 | ü | ü | ü | C | C | 72 | B | LABEL |
26550 | 245/45 R17 | 99Y | 775 | 300 | 42 | 8J | 7½J, 8½J, 9J | 242 | 651 | ü | ü | ü | D | C | 72 | B | LABEL |
27675 | 245/40 R17 | 95Y | 690 | 300 | 42 | 8,5J | 8J, 9J, 9½J | 245 | 635 | ü | ü | ü | C | C | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
26710 | 225/45 R18 | 95W | 690 | 270 | 42 | 7,5J | 7J, 8J, 8½J | 225 | 658 | ü | ü | ü | C | C | 72 | B | LABEL |
26711 | 225/45 R18 | 95Y | 690 | 300 | 42 | 7,5J | 7J, 8J, 8½J | 225 | 658 | ü | ü | ü | C | C | 72 | B | LABEL |
26745 | 235/45 R18 | 98W | 750 | 270 | 42 | 8J | 7½J, 8½J, 9J | 238 | 672 | ü | ü | ü | B | C | 72 | B | LABEL |
26790 | 245/45 R18 | 100W | 800 | 270 | 42 | 8J | 7½J, 8½J, 9J | 242,4 | 679 | ü | ü | ü | B | C | 72 | B | LABEL |
28070 | 225/40 R18 | 92W | 630 | 270 | 42 | 8J | 7½J, 8J, 8½J, 9J | 228,4 | 635,7 | ü | ü | ü | C | C | 72 | B | LABEL |
28110 | 235/40 R18 | 95Y | 690 | 300 | 42 | 8,5J | 8J, 9J, 9½J | 235,3 | 649 | ü | ü | ü | B | C | 72 | B | LABEL |
28150 | 245/40 R18 | 97Y | 730 | 300 | 42 | 8.5J | 8J, 9J, 9½J | 244,8 | 657,5 | N/A | ü | ü | B | C | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
26872 | 225/45 R19 | 96W | 710 | 270 | 42 | 7,5J | 7J, 8J, 8½J | 221,4 | 690,4 | ü | ü | ü | C | C | 72 | B | LABEL |
28525 | 235/40 R19 RF | 96Y | 710 | 300 | 42 | 8,5J | 8J, 9J, 9½J | 235,5 | 675 | ü | ü | ü | C | C | 72 | B | LABEL |
29035 | 235/35 R19 | 91Y | 615 | 300 | 42 | 8,5J | 8J, 9J, 9½J | 238,6 | 651,3 | ü | ü | ü | C | C | 72 | B | LABEL |
29048 | 245/35 R19 | 93Y | 650 | 300 | 42 | 8½J | 8J, 9J, 9½J | 238,5 | 662,1 | ü | ü | ü | C | C | 72 | B | LABEL |
29055 | 255/35 R19 | 96Y | 710 | 300 | 42 | 9J | 8½J, 9½J, 10J | 253 | 666,2 | ü | ü | ü | B | C | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
29190 | 195/55 R20 | 95H | 690 | 210 | 42 | 6J | 5½J, 6½J, 7J | 193,7 | 727,3 | N/A | ü | ü | B | C | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40250 | 155 R12 C | 8 | 88/86N | 1120 | 2120 | 140 | 65 | 4½J | 4,00B, 4,50B, 4J, 5J | 157 | 551 | ü | ü | D | A | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40290 | 155 R13 C | 8 | 90/89N | 1200 | 2320 | 140 | 65 | 4½J | 4,00B, 4,50B, 4J, 5,00B, 5J | 157 | 578 | ü | ü | D | A | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40380 | 185 R14 C | 8 | 102/100R | 1700 | 3200 | 170 | 65 | 5½J | 5J, 6J | 188 | 650 | ü | ü | D | A | 71 | B | LABEL |
40420 | 195 R14 C | 8 | 106/104R | 1900 | 3600 | 170 | 65 | 5½J | 5J, 6J | 198 | 669 | ü | ü | D | A | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
41410 | 195/70 R15 C | 8 | 104/102R | 1800 | 3400 | 170 | 65 | 6J | 5J, 5½J | 201 | 655 | ü | ü | D | A | 72 | B | LABEL |
41450 | 205/70 R15 C | 8 | 106/104R | 1900 | 3600 | 170 | 65 | 6J | 5½J, 6½J | 209 | 669 | ü | ü | D | A | 72 | B | LABEL |
41480 | 215/70 R15 C | 8 | 109/107R | 2060 | 3900 | 170 | 65 | 6½J | 5½J, 6J, 7J | 221 | 683 | ü | ü | D | A | 72 | B | LABEL |
41520 | 225/70 R15 C | 8 | 112/110R | 2240 | 4240 | 170 | 65 | 6½J | 6J, 7J | 228 | 697 | ü | ü | C | A | 72 | B | LABEL |
41760 | 205/65 R15 C | 8 | 102/100T | 1700 | 3200 | 190 | 54 | 6J | 5½J, 6½J | 209 | 647 | ü | ü | D | A | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40770 | 175/75 R16 C | 8 | 101/99R | 1650 | 3100 | 170 | 69 | 5J | 4 ½ J, 5½J, | 172 | 672 | ü | ü | D | A | 71 | B | LABEL |
40810 | 185/75 R16 C | 8 | 104/102R | 1800 | 3400 | 170 | 69 | 5J | 5½J, 6J | 180 | 692 | ü | ü | D | A | 71 | B | LABEL |
40850 | 195/75 R16 C | 8 | 107/105R | 1950 | 3700 | 170 | 69 | 5½J | 5j, 6J | 196 | 708 | ü | ü | D | A | 72 | B | LABEL |
40890 | 205/75 R16 C | 8 | 110/108R | 2120 | 4000 | 170 | 69 | 5½J | 6J, 6½J | 203 | 718 | ü | ü | D | A | 72 | B | LABEL |
40930 | 215/75 R16 C | 8 | 113/111R | 2300 | 4360 | 170 | 69 | 6J | 5½J, 6½J, 7J | 216 | 734 | ü | ü | C | A | 72 | B | LABEL |
40960 | 225/75 R16 C | 8 | 118/116R | 2640 | 5000 | 170 | 76 | 6J | 6½J, 7J | 223 | 744 | ü | ü | C | A | 72 | B | LABEL |
41930 | 205/65 R16 C | 8 | 107/105T | 1950 | 3700 | 190 | 69 | 6J | 5½J, 6½J | 209 | 672 | ü | ü | D | A | 72 | B | LABEL |
42010 | 215/65 R16 C | 8 | 109/107R | 2060 | 3900 | 170 | 69 | 6½J | 6J, 7J | 221 | 687 | ü | ü | D | A | 72 | B | LABEL |
42070 | 225/65 R16 C | 8 | 112/110R | 2240 | 4240 | 170 | 69 | 6½J | 6J, 7J | 228 | 699 | ü | ü | C | A | 72 | B | LABEL |
42110 | 235/65 R16 C | 8 | 115/113R | 2430 | 4600 | 170 | 69 | 7J | 6½J, 7½J | 240 | 712 | ü | ü | C | A | 72 | B | LABEL |
42640 | 195/60 R16 C | 6 | 99/97T | 1550 | 2920 | 190 | 54 | 6J | 5½J, 6½J | 201 | 640 | ü | ü | D | A | 72 | B | LABEL |
40961 | 225/75 R16 C | 10 | 118/116 | 2640 | 5000 | 170 | 80 | 6J | 6½J, 7J | 223 | 744 | ü | ü | C | A | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
32590 | 235/75 R15 | 105H | 925 | 210 | 36 | 6½J | 6J, 7J, 7½J, 8J | 241 | 728 | N/A | ü | ü | C | D | 71 | B | LABEL |
33122 | 205/70 R15 | 96H | 710 | 210 | 36 | 6J | 5J, 5½J, 6½J, 7J | 209 | 674 | N/A | ü | ü | C | D | 71 | B | LABEL |
33130 | 215/70 R15 | 98H | 750 | 210 | 36 | 6½J | 5½J, 6J, 7J | 229 | 680 | N/A | ü | ü | C | D | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
33200 | 215/70 R16 | 100H | 800 | 210 | 36 | 6½J | 5½J, 6J, 7J | 229 | 705 | N/A | ü | ü | C | D | 71 | B | LABEL |
33210 | 225/70 R16 RF | 107T | 975 | 190 | 42 | 6½J | 6J, 7J, 7½J | 234 | 719 | N/A | ü | ü | C | D | 71 | B | LABEL |
33220 | 235/70 R16 | 106H | 950 | 210 | 36 | 7J | 6J, 6½J, 7½J, 8J | 246 | 731 | N/A | ü | ü | C | D | 71 | B | LABEL |
33230 | 245/70 R16 | 107H | 975 | 210 | 36 | 7J | 6½J, 7½J, 8J | 248 | 750 | N/A | ü | ü | C | D | 71 | B | LABEL |
33241 | 255/70 R16 | 111T | 1090 | 190 | 36 | 7½J | 6½J, 7J, 8J, 8½J | 260 | 764 | N/A | ü | ü | C | D | 72 | B | LABEL |
33251 | 265/70 R16 | 112T | 1120 | 190 | 36 | 8J | 7J, 7½J, 8½J, 9J | 272 | 778 | N/A | ü | ü | C | D | 72 | B | LABEL |
33725 | 215/65 R16 | 98H | 750 | 210 | 36 | 6½J | 6J, 7J, 7½J | 224 | 689 | N/A | ü | ü | C | D | 71 | B | LABEL |
33726 | 215/65 R16 RF | 102H | 850 | 210 | 42 | 6½J | 6J, 7J, 7½J | 224 | 689 | N/A | ü | ü | C | D | 71 | B | LABEL |
33760 | 255/65 R16 | 109H | 1030 | 210 | 36 | 7½J | 7J, 8J, 8½J, 9J | 264 | 734 | N/A | ü | ü | C | D | 72 | B | LABEL |
34260 | 215/60 R16 | 95H | 690 | 210 | 36 | 6½J | 6J, 7J, 7½J | 222 | 662 | N/A | ü | ü | C | D | 71 | B | LABEL |
34280 | 235/60 R16 | 100H | 800 | 210 | 36 | 7J | 6½J, 7½J, 8J, 8½J | 241 | 684 | N/A | ü | ü | C | D | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
33800 | 215/65 R17 | 99H | 775 | 210 | 36 | 6½J | 6J, 7J, 7½J | 222 | 712 | N/A | ü | ü | C | D | 71 | B | LABEL |
33810 | 225/65 R17 | 102H | 850 | 210 | 36 | 6½J | 6J, 7J, 7½J, 8J | 230 | 724 | N/A | ü | ü | C | D | 71 | B | LABEL |
33820 | 235/65 R17 RF | 108H | 1000 | 210 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 739 | N/A | ü | ü | C | D | 71 | B | LABEL |
33830 | 245/65 R17 RF | 111H | 1090 | 210 | 42 | 7J | 7½J, 8J, 8½J | 247 | 748 | N/A | ü | ü | C | D | 71 | B | LABEL |
33840 | 255/65 R17 | 110H | 1060 | 210 | 36 | 7½J | 7J, 8J, 8½J, 9J | 263 | 761 | N/A | ü | ü | C | D | 72 | B | LABEL |
33850 | 265/65 R17 | 112H | 1120 | 210 | 36 | 8J | 7½J, 8½J, 9J, 9½J | 276 | 773 | N/A | ü | ü | C | D | 72 | B | LABEL |
34420 | 225/60 R17 RF | 103H | 875 | 210 | 42 | 6½J | 6J, 7J, 7½J, 8J | 228 | 703 | N/A | ü | ü | C | D | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
33253
|
265/70 R18 | 116H
|
1250 | 210 | 36 | 8J | 7J,7½J,8J,8½J,9J | 274,4
|
826,3
|
N/A | ü | ü | C | D | 72 | B | LABEL |
34552 | 255/60 R18 RF | 112V | 1120 | 240 | 42 | 7½J | 7J, 8J, 8½J, 9J | 257,6 | 763,6 | N/A | ü | ü | B | D | 72 | B | LABEL |
34566
|
285/60 R18
|
116V
|
1250
|
240 | 36 | 8½J
|
8J,8½J,9J,9½J,10J
|
292,4
|
798,3
|
N/A
|
ü | ü | C | D | 74 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
34570
|
275/60 R20 | 115H | 1215
|
210 | 36 | 8J | 7½J,8J,8½J,9J,9½J
|
271,7 | 837,8
|
N/A | ü | ü | D | D | 72 | B | LABEL |
36760
|
285/50 R20
|
112V | 1120 | 240 | 36 | 9J
|
8J,8½J,9J,9½J,10J
|
288
|
799,6
|
N/A | ü | ü | C | D | 74 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn
|
|||||||||
33822 | 235/65 R17 RF | 108W | 1000 | 270 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 236,3 | 741 | ü | ü | ü | B | C | 72 | B | LABEL |
34417 | 215/60 R17 RF | 100V | 800 | 240 | 42 | 6½J | 6J, 7J, 7½J | 216,7 | 698,7 | ü | ü | ü | B | C | 72 | B | LABEL |
33805 | 215/65 R17 RF | 103V | 875 | 240 | 42 | 6½J | 6J, 7J, 7½J | 214,8 | 717,8 | ü | ü | ü | B | C | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn
|
|||||||||
35555 | 255/55 R18 RF | 109W | 1030 | 270 | 42 | 8J | 7J, 7½J, 8½J, 9J | 258,7 | 746,1 | ü | ü | ü | B | C | 72 | B | LABEL |
35525 | 235/55 R18 RF | 104V | 900 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 238,5 | 721,3 | ü | ü | ü | B | C | 72 | B | LABEL
|
36535 | 235/50 R18 RF | 101W | 825 | 270 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 240,6 | 698,1 | ü | ü | ü | C | C | 72 | B | LABEL
|
34535 | 235/60 R18 RF | 107W | 975 | 270 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 236 | 744,5 | ü | ü | ü | B | C | 72 | B | LABEL
|
