È uno pneumatico per quattro stagioni in una vasta gamma di condizioni atmosferiche e stradali. I canali a forma di V offrono uno scarico efficace di acqua, fango e neve. Offre eccellenti capacità di guida e in curva e garantisce sicurezza sia su ghiaccio che su neve grazie al suo disegno unico di battistrada e alla mescola speciale. Le marcature 3PMSF e M+S sullo pneumatico dimostrano una migliore aderenza e frenata su strade innevate.
Migliore aderenza e trazione su strade asciutte, bagnate e innevate con densità ottimizzata delle lamelle.
Offre una trazione superiore e una sicurezza in curva su strade innevate grazie al suo disegno speciale a forma di V del battistrada.
Basso rapporto vuoto sul centro del battistrada fornisce comfort di guida su strada asciutta.
Le scanalature a forma di V con larghezza e angolo ottimizzati forniscono un eccellente drenaggio dell'acqua e della neve.
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
20400 | 155/70 R13 | 75T | 387 | 190 | 36 | 4.5J | 4.00B,4J,4.50B,4 ½ J,5.00B,5J | 152,4 | 549,1 | N/A | ü | ü | D | C | 71 | B | LABEL |
20445 | 165/70 R13 | 79T | 437 | 190 | 36 | 5J | 4.50B,4 ½ J,5.00B,5J ,5.50B ,5 ½ J ,6.00B 6J | 166,5 | 560,2 | N/A | ü | ü | D | C | 71 | B | LABEL |
20530 | 175/70 R13 | 82T | 475 | 190 | 36 | 5J | 4.50B, 4½J, 5.00B, 5.50B, 5½J, 6.00B, 6J | 173 | 578 | N/A | ü | ü | C | C | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
20745 | 175/70 R14 | 84T | 500 | 190 | 36 | 5J | 4½J, 5.00B, 5.50B, 5½J, 6J | 172,9 | 603,8 | N/A | ü | ü | C | C | 71 | B | LABEL |
21395 | 175/65 R14 | 82T | 475 | 190 | 36 | 5J | 5.00B, 5.50B, 5½J, 6J | 174,7 | 583,8 | N/A | ü | ü | C | C | 71 | B | LABEL |
21495 | 185/65 R14 | 86T | 530 | 190 | 36 | 5,5J | 5, 6J, 6½J | 187 | 599 | N/A | ü | ü | C | C | 71 | B | LABEL |
22480 | 185/60 R14 | 82H | 475 | 210 | 36 | 5,5J | 5J, 6J, 6½J | 184,5 | 582 | N/A | ü | ü | C | C | 71 | B | LABEL |
23585 | 185/55 R14 | 80H | 450 | 210 | 36 | 6J | 5J, 5½J, 6½J | 194 | 564 | N/A | ü | ü | C | C | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
21565 | 175/65 R15 | 84H | 500 | 210 | 36 | 5J | 5½J, 6J | 175 | 609 | N/A | ü | ü | C | C | 71 | B | LABEL |
21630 | 185/65 R15 | 88T | 560 | 190 | 36 | 5,5J | 5J, 6J, 6½J | 187 | 624 | N/A | ü | ü | C | C | 71 | B | LABEL |
21632 | 185/65 R15 | 88H | 560 | 210 | 36 | 5,5J | 5J, 6J, 6½J | 187 | 624 | N/A | ü | ü | C | C | 71 | B | LABEL |
21633
|
185/65 R15 RF
|
92H
|
630
|
210 | 42
|
5½J
|
5J, 6J, 6½J
|
187 | 624
|
N/A
|
ü | ü | C | C | 71 | B | LABEL |
21730 | 195/65 R15 | 91H | 615 | 210 | 36 | 6J | 5½J, 6½J, 7J | 204,8 | 635 | N/A | ü | ü | C | C | 72 | B | LABEL |
21732 | 195/65 R15 | 95H | 690 | 210 | 42 | 6J | 5½J, 6½J, 7J | 204,8 | 635 | N/A | ü | ü | C | C | 72 | B | LABEL |
21840 | 205/65 R15 | 94H | 670 | 210 | 36 | 6J | 5½J, 6½J, 7J, 7½J | 205,5 | 646,8 | N/A | ü | ü | C | C | 72 | B | LABEL |
22710 | 185/60 R15 | 88H | 560 | 210 | 42 | 5,5J | 5J, 6J, 6½J | 183,5 | 604,2 | N/A | ü | ü | C | C | 71 | B | LABEL |
22820 | 195/60 R15 | 88H | 560 | 210 | 36 | 6J | 5½J, 6J, 6½J, 7J | 201,3 | 618,5 | N/A | ü | ü | C | C | 72 | B | LABEL |
23685 | 185/55 R15 | 86H | 530 | 210 | 42 | 6J | 5J, 5½J, 5½J | 192,4 | 588,6 | N/A | ü | ü | C | C | 71 | B | LABEL |
23725 | 195/55 R15 | 85H | 515 | 210 | 36 | 6J | 5½J, 6½J, 7J | 202,3 | 595,9 | N/A | ü | ü | C | C | 72 | B | LABEL |
24970 | 195/50 R15 | 82V | 475 | 240 | 36 | 6J | 5½J, 6½J, 7J | 195,5 | 576 | ü | ü | ü | C | C | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
22110 | 215/65 R16 | 102V | 850 | 240 | 42 | 6,5J | 6J, 7J, 7½J | 217,5 | 690 | N/A | ü | ü | B | C | 72 | B | LABEL |
23305 | 215/60 R16 | 99V | 775 | 240 | 42 | 6½J | 6J, 6½J, 7J, 7½J | 218,6 | 667,8 | N/A | ü | ü | B | C | 72 | B | LABEL |
23885 | 195/55 R16 | 87H | 545 | 210 | 36 | 6J | 5½J, 6½J, 7J | 200,6 | 620,4 | N/A | ü | ü | C | C | 72 | B | LABEL |
24001 | 205/55 R16 | 91H | 615 | 210 | 36 | 6.5J | 5½J, 6J, 7J, 7½J | 209 | 636,3 | N/A | ü | ü | C | C | 72 | B | LABEL |
24002 | 205/55 R16 | 91V | 615 | 240 | 36 | 6,5J | 5½J, 6J, 7J, 7½J | 209 | 638 | N/A | ü | ü | C | C | 72 | B | LABEL |
24003 | 205/55 R16 | 94V | 670 | 240 | 42 | 6,5J | 5½J, 6J, 7J, 7½J | 209 | 638 | N/A | ü | ü | C | C | 72 | B | LABEL |
24090 | 215/55 R16 | 97V | 730 | 240 | 42 | 7J | 6J, 6½J, 7½J | 227,1 | 645 | N/A | ü | ü | B | C | 72 | B | LABEL |
24170 | 225/55 R16 | 99W | 775 | 270 | 42 | 7J | 6J, 6½J, 7½J, 8J | 232,8 | 657,9 | ü | ü | ü | C | C | 72 | B | LABEL |
25160 | 195/50 R16 | 88V | 560 | 240 | 42 | 6J | 5½J, 6½J, 7J | 195,5 | 601,6 | ü | ü | ü | C | C | 72 | B | LABEL |
26215 | 195/45 R16 | 84V | 500 | 240 | 42 | 6½J | 6J, 7J, 7½J | 193,2 | 583,1 | ü | ü | ü | C | C | 72 | B | LABEL |
26237 | 215/45 R16 | 90V | 600 | 240 | 42 | 7J | 7J,7 ½ J, 8J | 207,8 | 608 | ü | ü | ü | C | C | 72 | B | LABEL |
22070 | 205/65 R16
|
95H | 690
|
210
|
36 | 6J
|
5½J,6J, 6½J,7J,7½J
|
209
|
672
|
N/A | ü | ü | C | C | 72 | B | LABEL |
24270 | 205/55 R17 | 95W | 690 | 270 | 42 | 6½J | 5½J, 6J, 7J, 7½J | 211,5 | 658,6 | N/A | ü | ü | B | C | 72 | B | LABEL |
24300 | 215/55 R17 | 98W | 750 | 270 | 42 | 7J | 6J, 6½J, 7½J | 220,9 | 672 | N/A | ü | ü | B | C | 72 | B | LABEL |
24350 | 225/55 R17 | 101W | 825 | 270 | 42 | 7J | 6J, 6½J, 7½J, 8J | 232,8 | 683 | ü | ü | ü | B | C | 72 | B | LABEL |
24400 | 235/55 R17 | 103W | 875 | 270 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 244,1 | 690,7 | ü | ü | ü | B | C | 72 | B | LABEL |
25480 | 205/50 R17 | 93W | 650 | 270 | 42 | 6½J | 5½J, 6J, 7J, 7½J | 208 | 641,7 | ü | ü | ü | C | C | 72 | B | LABEL |
25540 | 215/50 R17 | 95W | 690 | 270 | 42 | 7J | 6J, 6½J, 7½J | 219,8 | 653,2 | ü | ü | ü | C | C | 72 | B | LABEL |
25596 | 225/50 R17 | 98V | 750 | 240 | 42 | 7J | 6J, 6½J, 7½J, 8J | 231,2 | 657,9 | ü | ü | ü | B | C | 72 | B | LABEL |
26325 | 205/45 R17 | 88W | 560 | 270 | 42 | 7J | 6½J, 7J ,7½J | 202,4 | 621 | ü | ü | ü | B | C | 72 | B | LABEL |
26375 | 215/45 R17 | 91W | 615 | 270 | 42 | 7J | 7J,7 ½ J, 8J | 213 | 626 | ü | ü | ü | B | C | 72 | B | LABEL |
26430 | 225/45 R17 | 94W | 670 | 270 | 42 | 7½J | 7J, 8J, 8½J | 225 | 632,8 | ü | ü | ü | C | C | 72 | B | LABEL |
26515 | 235/45 R17 | 97W | 730 | 270 | 42 | 8J | 7½J, 8½J, 9J | 236,3 | 651 | ü | ü | ü | C | C | 72 | B | LABEL |
26550 | 245/45 R17 | 99Y | 775 | 300 | 42 | 8J | 7½J, 8½J, 9J | 242 | 651 | ü | ü | ü | D | C | 72 | B | LABEL |
27675 | 245/40 R17 | 95Y | 690 | 300 | 42 | 8,5J | 8J, 9J, 9½J | 245 | 635 | ü | ü | ü | C | C | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
26710 | 225/45 R18 | 95W | 690 | 270 | 42 | 7,5J | 7J, 8J, 8½J | 225 | 658 | ü | ü | ü | C | C | 72 | B | LABEL |
26711 | 225/45 R18 | 95Y | 690 | 300 | 42 | 7,5J | 7J, 8J, 8½J | 225 | 658 | ü | ü | ü | C | C | 72 | B | LABEL |
26745 | 235/45 R18 | 98W | 750 | 270 | 42 | 8J | 7½J, 8½J, 9J | 238 | 672 | ü | ü | ü | B | C | 72 | B | LABEL |
26790 | 245/45 R18 | 100W | 800 | 270 | 42 | 8J | 7½J, 8½J, 9J | 242,4 | 679 | ü | ü | ü | B | C | 72 | B | LABEL |
28070 | 225/40 R18 | 92W | 630 | 270 | 42 | 8J | 7½J, 8J, 8½J, 9J | 228,4 | 635,7 | ü | ü | ü | C | C | 72 | B | LABEL |
28110 | 235/40 R18 | 95Y | 690 | 300 | 42 | 8,5J | 8J, 9J, 9½J | 235,3 | 649 | ü | ü | ü | B | C | 72 | B | LABEL |
28150 | 245/40 R18 | 97Y | 730 | 300 | 42 | 8.5J | 8J, 9J, 9½J | 244,8 | 657,5 | N/A | ü | ü | B | C | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
26872 | 225/45 R19 | 96W | 710 | 270 | 42 | 7,5J | 7J, 8J, 8½J | 221,4 | 690,4 | ü | ü | ü | C | C | 72 | B | LABEL |
28525 | 235/40 R19 RF | 96Y | 710 | 300 | 42 | 8,5J | 8J, 9J, 9½J | 235,5 | 675 | ü | ü | ü | C | C | 72 | B | LABEL |
29035 | 235/35 R19 | 91Y | 615 | 300 | 42 | 8,5J | 8J, 9J, 9½J | 238,6 | 651,3 | ü | ü | ü | C | C | 72 | B | LABEL |
29048 | 245/35 R19 | 93Y | 650 | 300 | 42 | 8½J | 8J, 9J, 9½J | 238,5 | 662,1 | ü | ü | ü | C | C | 72 | B | LABEL |
29055 | 255/35 R19 | 96Y | 710 | 300 | 42 | 9J | 8½J, 9½J, 10J | 253 | 666,2 | ü | ü | ü | B | C | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
29190 | 195/55 R20 | 95H | 690 | 210 | 42 | 6J | 5½J, 6½J, 7J | 193,7 | 727,3 | N/A | ü | ü | B | C | 72 | B | LABEL |