Winter car tires produced for drivers who desire ultimate handling and grip performance without compromising comfort while driving at high speeds.
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
20370 | 145/70 R13 | 71T | 345 | 190 | 36 | 4,50B, 4½J | 3,50B, 3½J, 4,00B, 4J, 5,00B, 5J | 144 | 537 | N/A | ü | ü | D | D | 71 | B | LABEL |
20620 | 185/70 R13 •• | 86T | 530 | 190 | 36 | 5,50B, 5½J | 4,50B, 4½J, 5,00B, 5J, 6,00B, 6J | 193 | 593 | N/A | ü | ü | C | D | 71 | B | LABEL |
21160 | 165/65 R13 | 77T | 412 | 190 | 36 | 5,00B, 5J | 4,50B, 4½J, 5,50B, 5½J, 6,00B, 6J | 170 | 553 | N/A | ü | ü | D | D | 71 | B | LABEL |
21200 | 175/65 R13 | 80T | 450 | 190 | 36 | 5,00B, 5J | 5,50B, 5½J, 6,00B, 6J | 175 | 560 | N/A | ü | ü | D | D | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
20220 | 175/80 R14 | 88T | 560 | 190 | 35 | 5J | 4½J, 5½J, 6J | 177 | 636 | N/A | ü | ü | B | D | 71 | B | LABEL |
20900 | 195/70 R14 •• | 91T | 615 | 190 | 36 | 6J | 5J, 5½J, 6½J | 201 | 635 | N/A | ü | ü | B | D | 71 | B | LABEL |
21300 | 165/65 R14 | 79T | 437 | 190 | 36 | 5,00B, 5J | 4,50B, 4½J, 5,50B, 5½J, 6J | 172 | 575 | N/A | ü | ü | D | D | 71 | B | LABEL |
22390 | 165/60 R14 | 75T | 387 | 190 | 36 | 5,00B, 5J | 4½J, 5½J, 6J | 168 | 560 | N/A | ü | ü | D | D | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
20980 | 195/70 R15 RF •• | 97T | 730 | 190 | 42 | 6J | 5J, 5½J, 6½J | 203 | 659 | N/A | ü | ü | B | D | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
23590 | 185/55 R14 | 80H | 450 | 210 | 36 | 6J | 5J, 5½J, 6½J | 192 | 564 | N/A | ü | ü | D | C | 70 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
21930 | 215/65 R15 | 96H | 710 | 210 | 36 | 6½J | 6J, 7J, 7½J | 221 | 661 | N/A | ü | ü | B | C | 70 | B | LABEL |
22930 | 205/60 R15 | 91H | 615 | 210 | 36 | 6J | 5½J, 6½J, 7J, 7½J | 208 | 631 | N/A | ü | ü | B | C | 70 | B | LABEL |
23760 | 205/55 R15 | 88V | 560 | 240 | 36 | 6½J | 5½J, 6J, 7J, 7½J | 213 | 610 | N/A | ü | ü | C | C | 70 | B | LABEL |
25040 | 205/50 R15 | 86H | 530 | 210 | 36 | 6½J | 5½J, 6J, 7J, 7½J | 210 | 590 | ü | ü | ü | C | C | 70 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
23350 | 225/60 R16 | 98H | 750 | 210 | 36 | 6½J | 6J, 7J, 7½J, 8J | 228 | 680 | N/A | ü | ü | B | C | 70 | B | LABEL |
25222 | 205/50 R16 RF | 91H | 615 | 210 | 42 | 6½J | 5½J, 6J, 7J, 7½J | 209 | 614 | ü | ü | ü | B | C | 70 | B | LABEL |
25291 | 225/50 R16 RF | 96V | 710 | 240 | 42 | 7J | 6J, 6½J, 7½J, 8J | 222 | 640 | ü | ü | ü | B | C | 70 | B | LABEL |
26218 | 195/45 R16 RF | 84H | 500 | 210 | 42 | 6½J | 6J, 7J, 7½J | 195 | 586 | ü | ü | ü | C | C | 70 | B | LABEL |
26228 | 205/45 R16 RF | 87H | 545 | 210 | 42 | 7J | 6½J, 7½J | 203 | 595 | ü | ü | ü | C | C | 70 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
25781 | 235/50 R19 RF | 103V | 875 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 237 | 727 | ü | ü | ü | B | C | 70 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
20553 | 175/70 R13 | 82T | 475 | 190 | 36 | 5J | 4.50B, 4½J, 5.00B, 5.50B, 5½J, 6.00B, 6J | 180 | 574 | N/A | ü | ü | D | C | 70 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
21403 | 175/65 R14 | 82T | 475 | 190 | 36 | 5J | 5.00B, 5.50B, 5½J, 6J | 178,5 | 583 | N/A | ü | ü | D | C | 70 | B | LABEL |
21503 | 185/65 R14 | 86T | 530 | 190 | 36 | 5½J | 5J, 6J, 6½J | 188,1 | 599,4 | N/A | ü | ü | D | C | 70 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
21643 | 185/65 R15 | 88T | 560 | 190 | 36 | 5½J | 5J, 6J, 6½J | 184,3 | 623,3 | N/A | ü | ü | D | C | 70 | B | LABEL |
21753 | 195/65 R15 | 91T | 615 | 190 | 36 | 6J | 5½J, 6½J, 7J | 199,7 | 635,3 | N/A | ü | ü | C | C | 70 | B | LABEL |
21853 | 205/65 R15 | 94T | 670 | 190 | 36 | 6J | 5½J, 6½J, 7J, 7½J | 209,9 | 649,7 | N/A | ü | ü | C | C | 70 | B | LABEL |
22743 | 185/60 R15 RF | 88T | 560 | 190 | 42 | 5½J | 5J, 6J, 6½J | 184 | 603,5 | N/A | ü | ü | D | C | 70 | B | LABEL |
22843 | 195/60 R15 | 88T | 560 | 190 | 36 | 6J | 5½J, 6½J, 7J | 202,2 | 613,1 | N/A | ü | ü | D | C | 70 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
23263 | 205/60 R16 | 92T | 630 | 190 | 36 | 6J | 5½J, 6½J, 7J, 7½J | 205,6 | 656 | N/A | ü | ü | C | C | 70 | B | LABEL |
23264 | 205/60 R16 RF | 96T | 710 | 190 | 42 | 6J | 5½J, 6½J, 7J, 7½J | 207,3 | 656,4 | N/A | ü | ü | C | C | 70 | B | LABEL |
23893 | 195/55 R16 | 87T | 545 | 190 | 36 | 6J | 5½J, 6½J, 7J | 201,8 | 619,4 | N/A | ü | ü | D | C | 70 | B | LABEL |
24017 | 205/55 R16 | 91T | 615 | 190 | 36 | 6,5J | 5½J, 6J, 7J, 7½J | 212,5 | 630 | N/A | ü | ü | C | C | 70 | B | LABEL |
24113 | 215/55 R16 RF | 97T | 730 | 190 | 42 | 7J | 6J, 6½J, 7½J | 224,7 | 647,8 | N/A | ü | ü | C | C | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
24313 | 215/55 R17 RF | 98T | 750 | 190 | 42 | 7J | 6J, 6½J, 7½J | 221,6 | 674,2 | N/A | ü | ü | C | C | 72 | B | LABEL |
24367 | 225/55 R17 RF | 101T | 825 | 190 | 42 | 7J | 6J, 6½J, 7½J, 8J | 231,1 | 682,8 | N/A | ü | ü | C | C | 72 | B | LABEL |
25557 | 215/50 R17 RF | 95T | 690 | 190 | 42 | 7J | 6J, 6½J, 7½J | 224 | 647 | N/A | ü | ü | C | C | 72 | B | LABEL |
25607 | 225/50 R17 RF | 98T | 750 | 190 | 42 | 7J | 6J, 6½J, 7½J, 8J | 229,9 | 657 | N/A | ü | ü | C | C | 72 | B | LABEL |
26457 | 225/45 R17 RF | 94T | 670 | 190 | 42 | 7½J | 7J, 8J, 8½J | 226,9 | 634,4 | N/A | ü | ü | D | C | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40252 | 155 R12 C | 8 | 88/86N | 1120 | 2120 | 140 | 65 | 4½J | 4,00B, 4,50B, 4J, 5J | 154 | 550 | ü | ü | E | B | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40292 | 155 R13 C | 8 | 90/89N | 1200 | 2320 | 140 | 65 | 4½J | 4,00B, 4,50B, 4J, 5,00B, 5J | 157 | 578 | ü | ü | E | B | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40382 | 185 R14 C | 8 | 102/100R | 1700 | 3200 | 170 | 65 | 5½J | 5J, 6J | 188 | 650 | ü | ü | E | A | 72 | A | LABEL |
40422 | 195 R14 C | 8 | 106/104R | 1900 | 3600 | 170 | 65 | 5½J | 5J, 6J | 198 | 666 | ü | ü | D | A | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
41412 | 195/70 R15 C | 8 | 104/102R | 1800 | 3400 | 170 | 65 | 6J | 5J, 5½J | 198 | 661 | ü | ü | E | A | 72 | A | LABEL |
41452 | 205/70 R15 C | 8 | 106/104R | 1900 | 3600 | 170 | 65 | 6J | 5½J, 6½J | 221 | 673 | ü | ü | D | A | 72 | A | LABEL |
41482 | 215/70 R15 C | 8 | 109/107R | 2060 | 3900 | 170 | 65 | 6½J | 5½J, 6J, 7J | 220 | 684 | ü | ü | D | A | 72 | A | LABEL |
41522 | 225/70 R15 C | 8 | 112/110R | 2240 | 4240 | 170 | 65 | 6½J | 6J, 7J | 222 | 698 | ü | ü | D | A | 72 | A | LABEL |
41812 | 215/65 R15 C | 6 | 104/102T | 1800 | 3400 | 190 | 54 | 6½J | 6J, 7J | 211 | 660 | ü | ü | E | A | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40812 | 185/75 R16 C | 8 | 104/102R | 1800 | 3400 | 170 | 69 | 5J | 5½J, 6J | 184 | 684 | ü | ü | E | A | 72 | A | LABEL |
40852 | 195/75 R16 C | 8 | 107/105R | 1950 | 3700 | 170 | 69 | 5½J | 5j, 6J | 196 | 698 | ü | ü | D | A | 72 | A | LABEL |
40892 | 205/75 R16 C | 10 | 113/111R | 2300 | 4360 | 170 | 76 | 5½J | 6J, 6½J | 203 | 711 | ü | ü | D | A | 72 | A | LABEL |
40932 | 215/75 R16 C | 10 | 116/114R | 2500 | 4720 | 170 | 76 | 6J | 5½J, 6½J, 7J | 216 | 728 | ü | ü | D | A | 72 | A | LABEL |
40962 | 225/75 R16 C | 8 | 118/116R | 2640 | 5000 | 170 | 76 | 6J | 6½J, 7J | 225 | 747 | ü | ü | D | A | 72 | A | LABEL |
41632 | 195/65 R16 C | 8 | 104/102T | 1800 | 3400 | 190 | 69 | 6J | 5½J | 201 | 660 | ü | ü | E | A | 72 | A | LABEL |
41932 | 205/65 R16 C | 8 | 107/105T | 1950 | 3700 | 190 | 69 | 6J | 5½J, 6½J | 200 | 677 | ü | ü | D | A | 72 | A | LABEL |
42012 | 215/65 R16 C | 8 | 109/107R | 2060 | 3900 | 170 | 69 | 6½J | 6J, 7J | 215 | 690 | ü | ü | D | A | 72 | A | LABEL |
42072 | 225/65 R16 C | 8 | 112/110R | 2240 | 4240 | 170 | 69 | 6½J | 6J, 7J | 228 | 698 | ü | ü | D | A | 72 | A | LABEL |
42111 | 235/65 R16 C | 8 | 115/113R | 2430 | 4600 | 170 | 69 | 7J | 6½J, 7½J | 238 | 716 | ü | ü | D | A | 72 | A | LABEL |
42112 | 235/65 R16 C | 12 | 121/119R | 2900 | 5440 | 170 | 80 | 7J | 6½J, 7½J | 238 | 716 | ü | ü | D | A | 72 | A | LABEL |
42212 | 285/65 R16 C •• | 10 | 128N | 3600 | - | 140 | 76 | 8½J | 8J, 9J | 297 | 778 | ü | ü | E | A | 71 | A | LABEL |
42642 | 195/60 R16 C | 6 | 99/97T | 1550 | 2920 | 190 | 54 | 6J | 5½J, 6½J | 201 | 640 | ü | ü | E | A | 72 | A | LABEL |
40933
|
215/75 R16 C
|
10 | 116/114R
|
2500
|
4720
|
170
|
76
|
6J
|
5½J, 6½J, 7J
|
216
|
728
|
ü | ü | D | A | 72 | A | LABEL |
42113
|
235/65 R16 C
|
12 | 121/119R
|
2900
|
5440
|
170
|
83 | 7J
|
6½J-7½J
|
238
|
716
|
ü | ü | D
|
A
|
72
|
A |
LABEL |
42114
|
235/65 R16 C
|
8 | 115/113R
|
2430
|
4600
|
170
|
69
|
7J
|
6½J-7½J
|
238
|
716
|
ü | ü |
D |
A
|
72
|
A
|
LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
32178 | 215/80 R15 | 102S | 850 | 180 | 35 | 6J | 5½J, 6½J, 7J | 218 | 728 | N/A | ü | ü | B | B | 70 | B | LABEL |
32598 | 235/75 R15 RF | 109T | 1030 | 190 | 42 | 6½J | 6J, 7J, 7½J, 8J | 235 | 732 | N/A | ü | ü | B | B | 70 | B | LABEL |
33128 | 205/70 R15 | 96T | 710 | 190 | 36 | 6J | 5J, 5½J, 6½J, 7J | 212 | 667 | N/A | ü | ü | B | B | 70 | B | LABEL |
33138 | 215/70 R15 | 98H | 750 | 210 | 36 | 6½J | 5½J, 6J, 7J | 225 | 680 | N/A | ü | ü | B | B | 70 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
32258 | 205/80 R16 RF | 104T | 900 | 190 | 41 | 5½J | 5J, 6J, 6½J, 7J | 209 | 728 | N/A | ü | ü | B | B | 70 | B | LABEL |
33208 | 215/70 R16 RF | 104H | 900 | 210 | 42 | 6½J | 5½J, 6J, 7J | 224 | 710 | N/A | ü | ü | B | B | 70 | B | LABEL |
33218 | 225/70 R16 RF | 107H | 975 | 210 | 42 | 6½J | 6J, 7J, 7½J | 233 | 724 | N/A | ü | ü | B | B | 70 | B | LABEL |
33228 | 235/70 R16 | 106T | 950 | 190 | 36 | 7J | 6J, 6½J, 7½J, 8J | 240 | 736 | N/A | ü | ü | B | B | 70 | B | LABEL |
33237 | 245/70 R16 RF | 111T | 1090 | 190 | 42 | 7J | 6½J, 7½J, 8J | 248 | 750 | N/A | ü | ü | B | B | 70 | B | LABEL |
33248 | 255/70 R16 | 111T | 1090 | 190 | 36 | 7½J | 6½J, 7J, 8J, 8½J | 260 | 764 | N/A | ü | ü | B | B | 71 | B | LABEL |
33258 | 265/70 R16 | 112T | 1120 | 190 | 36 | 8J | 7J, 7½J, 8½J, 9J | 272 | 778 | N/A | ü | ü | B | B | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
33808 | 215/65 R17 | 99H | 775 | 210 | 36 | 6½J | 6J, 7J, 7½J | 218 | 711 | N/A | ü | ü | B | B | 70 | B | LABEL |
33818 | 225/65 R17 RF | 106h | 950 | 210 | 42 | 6½J | 6J, 7J, 7½J, 8J | 229 | 726 | N/A | ü | ü | B | B | 70 | B | LABEL |
33828 | 235/65 R17 RF | 108V | 1000 | 240 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 738 | N/A | ü | ü | B | B | 70 | B | LABEL |
33838 | 245/65 R17 RF | 111H | 1090 | 210 | 42 | 7J | 7½J, 8J, 8½J | 243 | 752 | N/A | ü | ü | B | B | 70 | B | LABEL |
33845 | 255/65 R17 RF | 114H | 1180 | 210 | 42 | 7½J | 7J, 8J, 8½J, 9J | 260 | 762 | N/A | ü | ü | B | B | 71 | B | LABEL |
33855 | 265/65 R17 RF | 116H | 1250 | 210 | 42 | 8J | 7½J, 8½J, 9J, 9½J | 273 | 774 | N/A | ü | ü | B | B | 71 | B | LABEL |
34418 | 215/60 R17 RF | 100H | 800 | 210 | 42 | 6½J | 6J, 7J, 7½J | 217 | 694 | N/A | ü | ü | B | B | 70 | B | LABEL |
34428 | 225/60 R17 RF | 103V | 875 | 240 | 42 | 6½J | 6J, 7J, 7½J, 8J | 227 | 706 | N/A | ü | ü | B | B | 70 | B | LABEL |
34438 | 235/60 R17 RF | 106H | 950 | 210 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 717 | N/A | ü | ü | B | B | 70 | B | LABEL |
34458 | 255/60 R17 RF | 110V | 1060 | 240 | 42 | 7½J | 7J, 8J, 8½J, 9J | 260 | 738 | N/A | ü | ü | B | B | 71 | B | LABEL |
35238 | 235/55 R17 RF | 103V | 875 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 244 | 694 | ü | ü | ü | B | B | 70 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
34528 | 225/60 R18 RF | 104V | 900 | 240 | 42 | 6½J | 6J, 7J, 7½J, 8J | 228 | 735 | N/A | ü | ü | B | B | 70 | B | LABEL |
34538 | 235/60 R18 RF | 107H | 975 | 210 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 744 | N/A | ü | ü | B | B | 70 | B | LABEL |
34548 | 245/60 R18 RF | 105H | 925 | 210 | 36 | 7J | 7½J, 8J, 8½J | 255 | 755 | N/A | ü | ü | B | B | 70 | B | LABEL |
34558 | 255/60 R18 RF | 112H | 1120 | 210 | 42 | 7½J | 7J, 8J, 8½J, 9J | 260 | 766 | N/A | ü | ü | B | B | 71 | B | LABEL |
34568 | 265/60 R18 RF | 114H | 1180 | 210 | 42 | 8J | 7½J, 8½J, 9J, 9½J | 272 | 775 | ü | ü | ü | B | B | 71 | B | LABEL |
35508 | 215/55 R18 | 95H | 690 | 210 | 36 | 7J | 6J, 6½J, 7½J | 222 | 699 | ü | ü | ü | C | B | 70 | B | LABEL |
35518 | 225/55 R18 RF | 102H | 850 | 210 | 42 | 7J | 6J, 6½J, 7½J, 8J | 228 | 711 | ü | ü | ü | B | B | 70 | B | LABEL |
35528 | 235/55 R18 RF | 104H | 900 | 210 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 244 | 721 | ü | ü | ü | B | B | 70 | B | LABEL |
35558 | 255/55 R18 RF | 109V | 1030 | 240 | 42 | 8J | 7J, 7½J, 8½J, 9J | 261 | 743 | ü | ü | ü | B | B | 71 | B | LABEL |
35560 | 255/55 R18 RF
|
109V
|
1030
|
210
|
42
|
8J
|
7J, 7½J, 8½J, 9J
|
263,7
|
739,8
|
N/A | ü | ü | D | B | 73 | B | LABEL |
36538 | 235/50 R18 RF | 101V | 825 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 238 | 698 | ü | ü | ü | B | B | 70 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
35708 | 205/55 R19 RF | 97H | 730 | 210 | 42 | 6½J | 5½J, 6J, 7J, 7½J | 214 | 711 | ü | ü | ü | B | B | 70 | B | LABEL |
35728 | 225/55 R19 | 99H | 775 | 210 | 36 | 7J | 6J, 6½J, 7½J, 8J | 230 | 732 | ü | ü | ü | B | B | 70 | B | LABEL |
35738 | 235/55 R19 RF | 105V | 925 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 250 | 741 | ü | ü | ü | B | B | 70 | B | LABEL |
35745 | 245/55 R19 | 103H | 875 | 210 | 36 | 7½J | 7J, 8J, 8½J | 248 | 753 | ü | ü | ü | B | B | 70 | B | LABEL |
35755 | 255/55 R19 RF | 111V | 1090 | 240 | 42 | 8J | 7J, 7½J, 8½J, 9J | 262 | 765 | ü | ü | ü | B | B | 71 | B | LABEL |
35778 | 275/55 R19 •• | 111H | 1090 | 210 | 36 | 8½J | 7½J, 8J, 9J, 9½J | 283 | 785 | ü | ü | ü | B | B | 72 | B | LABEL |
36658 | 235/50 R19 RF | 103V | 875 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 245 | 719 | ü | ü | ü | B | B | 70 | B | LABEL |
36678 | 255/50 R19 RF | 107V | 975 | 240 | 42 | 8J | 7J, 7½J, 8½J, 9J | 258 | 748 | ü | ü | ü | B | B | 71 | B | LABEL |
