MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESS | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40530 | 195 R15 C | 8 | 106/104R | 1900 | 3600 | 170 | 65 | 5½J | 5J, 6J | 196 | 691 | N/A | N/A | D | A | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40211 | 5.00 R12C | 8 | 83/81P | 974 | 1848 | 150 | 65 | 3½J | 3½J | 141 | 565 | N/A | N/A | D | B | 71 | B | LABEL |
40241 | 155 R12 C | 8 | 88/86N | 1120 | 2120 | 140 | 65 | 4½J | 4,00B, 4,50B, 4J, 5J | 155 | 552 | N/A | N/A | D | B | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40281 | 155 R13 C | 8 | 90/89R | 1200 | 2320 | 170 | 65 | 4½J | 4,00B, 4,50B, 4J, 5,00B, 5J | 154 | 573 | N/A | N/A | D | B | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40361 | 185 R14 C | 8 | 102/100R | 1700 | 3200 | 170 | 65 | 5½J | 5J, 6J | 185 | 650 | N/A | N/A | D | A | 72 | B | LABEL |
40401 | 195 R14 C | 8 | 106/104R | 1900 | 3600 | 170 | 65 | 5½J | 5J, 6J | 200 | 669 | N/A | N/A | D | A | 72 | B | LABEL |
40431 | 205 R14 C | 8 | 109/107P | 2060 | 3900 | 150 | 65 | 6J | 5½J, 6½J | 208 | 684 | N/A | N/A | D | A | 72 | B | LABEL |
40451 | 215 R14 C | 8 | 112/110P | 2240 | 4240 | 150 | 65 | 6J | 5½J, 6½J, 7J | 219 | 699 | N/A | N/A | D | A | 72 | B | LABEL |
41251 | 165/70 R14 C | 6 | 89/87R | 1160 | 2180 | 170 | 54 | 5J | 4½J | 167 | 592 | N/A | N/A | D | B | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40501 | 185 R15 C | 8 | 103/102R | 1750 | 3400 | 170 | 65 | 5½J | 5J, 6J | 186 | 675 | N/A | N/A | D | A | 72 | B | LABEL |
41391 | 195/70 R15 C | 8 | 104/102R | 1800 | 3400 | 170 | 65 | 6J | 5J, 5½J | 196 | 651 | N/A | N/A | D | A | 72 | B | LABEL |
41431 | 205/70 R15 C | 8 | 106/104R | 1900 | 3600 | 170 | 65 | 6J | 5½J, 6½J | 206 | 668 | N/A | N/A | D | A | 72 | B | LABEL |
41471 | 215/70 R15 C | 8 | 109/107S | 2060 | 3900 | 180 | 65 | 6½J | 5½J, 6J, 7J | 222 | 679 | N/A | N/A | D | A | 72 | B | LABEL |
41492 | 225/70 R15 C | 8 | 112/110R | 2240 | 4240 | 170 | 65 | 6½J | 6J, 7J | 225 | 696 | N/A | N/A | D | A | 72 | B | LABEL |
41493 | 225/70 R15 C | 10 | 116/114R | 2500 | 4720 | 170 | 80 | 6½J | 6J, 7J | 225 | 696 | N/A | N/A | D | A | 72 | B | LABEL |
41731 | 205/65 R15 C | 8 | 102/100T | 1700 | 3200 | 190 | 54 | 6J | 5½J, 6½J | 206 | 650 | N/A | N/A | D | A | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40751 | 175/75 R16 C | 8 | 101/99R | 1650 | 3100 | 170 | 69 | 5J | 4 ½ J, 5½J, | 170 | 668 | N/A | N/A | D | A | 72 | B | LABEL |
40791 | 185/75 R16 C | 8 | 104/102R | 1800 | 3400 | 170 | 69 | 5J | 5½J, 6J | 180 | 684 | N/A | N/A | D | A | 72 | B | LABEL |
40831 | 195/75 R16 C | 8 | 107/105R | 1950 | 3700 | 170 | 69 | 5½J | 5J, 6J | 192 | 698 | N/A | N/A | C | A | 72 | B | LABEL |
40873 | 205/75 R16 C | 8 | 110/108R | 2120 | 4000 | 170 | 69 | 5½J | 6J, 6½J | 200 | 712 | N/A | N/A | D | A | 72 | B | LABEL |
40874 | 205/75 R16 C | 10 | 113/111R | 2300 | 4360 | 170 | 76 | 5½J | 6J, 6½J | 200 | 712 | N/A | N/A | D | A | 72 | B | LABEL |
40912 | 215/75 R16 C | 8 | 113/111R | 2300 | 4360 | 170 | 69 | 6J | 5½J, 6½J, 7J | 216 | 734 | N/A | N/A | C | A | 72 | B | LABEL |
40913 | 215/75 R16 C | 10 | 116/114R | 2500 | 4720 | 170 | 76 | 6J | 5½J, 6½J, 7J | 216 | 734 | N/A | N/A | D | A | 72 | B | LABEL |
40953
|
225/75 R16 C
|
10 | 118/116R
|
2640
|
5000
|
170
|
80 | 6J
|
6½J, 7J
|
224 | 740 | N/A
|
N/A
|
D | A | 72 | B | LABEL |
41891 | 205/65 R16 C | 8 | 107/105T | 1950 | 3700 | 190 | 69 | 6J | 5½J, 6½J | 206 | 677 | N/A | N/A | D | A | 71 | B | LABEL |
41971 | 215/65 R16 C | 8 | 109/107R | 2060 | 3900 | 170 | 69 | 6½J | 6J, 7J | 219 | 684 | N/A | N/A | D | A | 72 | B | LABEL |
42051 | 225/65 R16 C | 8 | 112/110R | 2240 | 4240 | 170 | 69 | 6½J | 6J, 7J | 223 | 702 | N/A | N/A | D | A | 72 | B | LABEL |
42091 | 235/65 R16 C | 8 | 115/113R | 2430 | 4600 | 170 | 69 | 7J | 6½J, 7½J | 238 | 717 | N/A | N/A | D | A | 72 | B | LABEL |
42093
|
235/65 R16 C
|
12 | 121/119R
|
2900
|
5440
|
170 | 83
|
7J
|
6½J, 7½J
|
238
|
717
|
N/A | N/A
|
D | A | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
41496 | 225/70 R15 C | 8 | 112/110R | 2240 | 4240 | 170 | 65 | 6½J | 6J, 7J | 227 | 694 | N/A | N/A | C | A | 72 | B | LABEL |
41795 | 215/65 R15 C | 6 | 104/102T | 1800 | 3400 | 190 | 54 | 6½J | 6J, 7J | 218 | 660 | N/A | N/A | C | A | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40875 | 205/75 R16 C | 8 | 110/108R | 2120 | 4000 | 170 | 69 | 5½J | 6J, 6½J | 201 | 709 | N/A | N/A | C | A | 71 | B | LABEL |
40915 | 215/75 R16 C | 8 | 113/111R | 2300 | 4360 | 170 | 69 | 6J | 5½J, 6½J, 7J | 216 | 728 | N/A | N/A | C | A | 71 | B | LABEL |
40916 | 215/75 R16 C | 10 | 116/114R | 2500 | 4720 | 170 | 76 | 6J | 5½J, 6½J, 7J | 213 | 723 | N/A | N/A | C | A | 71 | B | LABEL |
41825 | 195/65 R16 C | 8 | 104/102T | 1800 | 3400 | 190 | 69 | 6J | 5½J | 201 | 660 | N/A | N/A | C | A | 71 | B | LABEL |
41895 | 205/65 R16 C | 8 | 107/105T | 1950 | 3700 | 190 | 69 | 6J | 5½J, 6½J | 205 | 674 | N/A | N/A | C | A | 71 | B | LABEL |
42095 | 235/65 R16 C | 8 | 115/113R | 2430 | 4600 | 170 | 69 | 7J | 6½J, 7½J | 240 | 716 | N/A | N/A | C | A | 72 | B | LABEL |
42097 | 235/65 R16 C | 12 | 121/119R | 2900 | 5440 | 170 | 83 | 7J | 6½J, 7½J | 240 | 716 | N/A | N/A | C | A | 72 | B | LABEL |
42195 | 285/65 R16 C •• | 10 | 128N | 3600 | - | 140 | 76 | 8½J | 8J, 9J | 298 | 777 | N/A | N/A | D | A | 69 | A | LABEL |
42625 | 195/60 R16 C | 6 | 99/97T | 1550 | 2920 | 190 | 54 | 6J | 5½J, 6½J | 201 | 645 | N/A | N/A | C | A | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40250 | 155 R12 C | 8 | 88/86N | 1120 | 2120 | 140 | 65 | 4½J | 4,00B, 4,50B, 4J, 5J | 157 | 551 | ü | ü | D | A | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40290 | 155 R13 C | 8 | 90/89N | 1200 | 2320 | 140 | 65 | 4½J | 4,00B, 4,50B, 4J, 5,00B, 5J | 157 | 578 | ü | ü | D | A | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40380 | 185 R14 C | 8 | 102/100R | 1700 | 3200 | 170 | 65 | 5½J | 5J, 6J | 188 | 650 | ü | ü | D | A | 71 | B | LABEL |
40420 | 195 R14 C | 8 | 106/104R | 1900 | 3600 | 170 | 65 | 5½J | 5J, 6J | 198 | 669 | ü | ü | D | A | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
41410 | 195/70 R15 C | 8 | 104/102R | 1800 | 3400 | 170 | 65 | 6J | 5J, 5½J | 201 | 655 | ü | ü | D | A | 72 | B | LABEL |
41450 | 205/70 R15 C | 8 | 106/104R | 1900 | 3600 | 170 | 65 | 6J | 5½J, 6½J | 209 | 669 | ü | ü | D | A | 72 | B | LABEL |
41480 | 215/70 R15 C | 8 | 109/107R | 2060 | 3900 | 170 | 65 | 6½J | 5½J, 6J, 7J | 221 | 683 | ü | ü | D | A | 72 | B | LABEL |
41520 | 225/70 R15 C | 8 | 112/110R | 2240 | 4240 | 170 | 65 | 6½J | 6J, 7J | 228 | 697 | ü | ü | C | A | 72 | B | LABEL |
41760 | 205/65 R15 C | 8 | 102/100T | 1700 | 3200 | 190 | 54 | 6J | 5½J, 6½J | 209 | 647 | ü | ü | D | A | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40770 | 175/75 R16 C | 8 | 101/99R | 1650 | 3100 | 170 | 69 | 5J | 4 ½ J, 5½J, | 172 | 672 | ü | ü | D | A | 71 | B | LABEL |
40810 | 185/75 R16 C | 8 | 104/102R | 1800 | 3400 | 170 | 69 | 5J | 5½J, 6J | 180 | 692 | ü | ü | D | A | 71 | B | LABEL |
40850 | 195/75 R16 C | 8 | 107/105R | 1950 | 3700 | 170 | 69 | 5½J | 5j, 6J | 196 | 708 | ü | ü | D | A | 72 | B | LABEL |
40890 | 205/75 R16 C | 8 | 110/108R | 2120 | 4000 | 170 | 69 | 5½J | 6J, 6½J | 203 | 718 | ü | ü | D | A | 72 | B | LABEL |
40930 | 215/75 R16 C | 8 | 113/111R | 2300 | 4360 | 170 | 69 | 6J | 5½J, 6½J, 7J | 216 | 734 | ü | ü | C | A | 72 | B | LABEL |
40960 | 225/75 R16 C | 8 | 118/116R | 2640 | 5000 | 170 | 76 | 6J | 6½J, 7J | 223 | 744 | ü | ü | C | A | 72 | B | LABEL |
41930 | 205/65 R16 C | 8 | 107/105T | 1950 | 3700 | 190 | 69 | 6J | 5½J, 6½J | 209 | 672 | ü | ü | D | A | 72 | B | LABEL |
42010 | 215/65 R16 C | 8 | 109/107R | 2060 | 3900 | 170 | 69 | 6½J | 6J, 7J | 221 | 687 | ü | ü | D | A | 72 | B | LABEL |
42070 | 225/65 R16 C | 8 | 112/110R | 2240 | 4240 | 170 | 69 | 6½J | 6J, 7J | 228 | 699 | ü | ü | C | A | 72 | B | LABEL |
42110 | 235/65 R16 C | 8 | 115/113R | 2430 | 4600 | 170 | 69 | 7J | 6½J, 7½J | 240 | 712 | ü | ü | C | A | 72 | B | LABEL |
42640 | 195/60 R16 C | 6 | 99/97T | 1550 | 2920 | 190 | 54 | 6J | 5½J, 6½J | 201 | 640 | ü | ü | D | A | 72 | B | LABEL |
40961 | 225/75 R16 C | 10 | 118/116 | 2640 | 5000 | 170 | 80 | 6J | 6½J, 7J | 223 | 744 | ü | ü | C | A | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40252 | 155 R12 C | 8 | 88/86N | 1120 | 2120 | 140 | 65 | 4½J | 4,00B, 4,50B, 4J, 5J | 154 | 550 | ü | ü | E | B | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40292 | 155 R13 C | 8 | 90/89N | 1200 | 2320 | 140 | 65 | 4½J | 4,00B, 4,50B, 4J, 5,00B, 5J | 157 | 578 | ü | ü | E | B | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40382 | 185 R14 C | 8 | 102/100R | 1700 | 3200 | 170 | 65 | 5½J | 5J, 6J | 188 | 650 | ü | ü | E | A | 72 | A | LABEL |
40422 | 195 R14 C | 8 | 106/104R | 1900 | 3600 | 170 | 65 | 5½J | 5J, 6J | 198 | 666 | ü | ü | D | A | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
41412 | 195/70 R15 C | 8 | 104/102R | 1800 | 3400 | 170 | 65 | 6J | 5J, 5½J | 198 | 661 | ü | ü | E | A | 72 | A | LABEL |
41452 | 205/70 R15 C | 8 | 106/104R | 1900 | 3600 | 170 | 65 | 6J | 5½J, 6½J | 221 | 673 | ü | ü | D | A | 72 | A | LABEL |
41482 | 215/70 R15 C | 8 | 109/107R | 2060 | 3900 | 170 | 65 | 6½J | 5½J, 6J, 7J | 220 | 684 | ü | ü | D | A | 72 | A | LABEL |
41522 | 225/70 R15 C | 8 | 112/110R | 2240 | 4240 | 170 | 65 | 6½J | 6J, 7J | 222 | 698 | ü | ü | D | A | 72 | A | LABEL |
41812 | 215/65 R15 C | 6 | 104/102T | 1800 | 3400 | 190 | 54 | 6½J | 6J, 7J | 211 | 660 | ü | ü | E | A | 72 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
40812 | 185/75 R16 C | 8 | 104/102R | 1800 | 3400 | 170 | 69 | 5J | 5½J, 6J | 184 | 684 | ü | ü | E | A | 72 | A | LABEL |
40852 | 195/75 R16 C | 8 | 107/105R | 1950 | 3700 | 170 | 69 | 5½J | 5j, 6J | 196 | 698 | ü | ü | D | A | 72 | A | LABEL |
40892 | 205/75 R16 C | 10 | 113/111R | 2300 | 4360 | 170 | 76 | 5½J | 6J, 6½J | 203 | 711 | ü | ü | D | A | 72 | A | LABEL |
40932 | 215/75 R16 C | 10 | 116/114R | 2500 | 4720 | 170 | 76 | 6J | 5½J, 6½J, 7J | 216 | 728 | ü | ü | D | A | 72 | A | LABEL |
40962 | 225/75 R16 C | 8 | 118/116R | 2640 | 5000 | 170 | 76 | 6J | 6½J, 7J | 225 | 747 | ü | ü | D | A | 72 | A | LABEL |
41632 | 195/65 R16 C | 8 | 104/102T | 1800 | 3400 | 190 | 69 | 6J | 5½J | 201 | 660 | ü | ü | E | A | 72 | A | LABEL |
41932 | 205/65 R16 C | 8 | 107/105T | 1950 | 3700 | 190 | 69 | 6J | 5½J, 6½J | 200 | 677 | ü | ü | D | A | 72 | A | LABEL |
42012 | 215/65 R16 C | 8 | 109/107R | 2060 | 3900 | 170 | 69 | 6½J | 6J, 7J | 215 | 690 | ü | ü | D | A | 72 | A | LABEL |
42072 | 225/65 R16 C | 8 | 112/110R | 2240 | 4240 | 170 | 69 | 6½J | 6J, 7J | 228 | 698 | ü | ü | D | A | 72 | A | LABEL |
42111 | 235/65 R16 C | 8 | 115/113R | 2430 | 4600 | 170 | 69 | 7J | 6½J, 7½J | 238 | 716 | ü | ü | D | A | 72 | A | LABEL |
42112 | 235/65 R16 C | 12 | 121/119R | 2900 | 5440 | 170 | 80 | 7J | 6½J, 7½J | 238 | 716 | ü | ü | D | A | 72 | A | LABEL |
42212 | 285/65 R16 C •• | 10 | 128N | 3600 | - | 140 | 76 | 8½J | 8J, 9J | 297 | 778 | ü | ü | E | A | 71 | A | LABEL |
42642 | 195/60 R16 C | 6 | 99/97T | 1550 | 2920 | 190 | 54 | 6J | 5½J, 6½J | 201 | 640 | ü | ü | E | A | 72 | A | LABEL |
40933
|
215/75 R16 C
|
10 | 116/114R
|
2500
|
4720
|
170
|
76
|
6J
|
5½J, 6½J, 7J
|
216
|
728
|
ü | ü | D | A | 72 | A | LABEL |
42113
|
235/65 R16 C
|
12 | 121/119R
|
2900
|
5440
|
170
|
83 | 7J
|
6½J-7½J
|
238
|
716
|
ü | ü | D
|
A
|
72
|
A |
LABEL |
42114
|
235/65 R16 C
|
8 | 115/113R
|
2430
|
4600
|
170
|
69
|
7J
|
6½J-7½J
|
238
|
716
|
ü | ü |
D |
A
|
72
|
A
|
LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
402470
|
155 R12 C
|
8 | 88/86N
|
1120 / 2120
|
140
|
65
|
4.5J
|
4.00B 4J 4.50B 4J, 5J
|
159,2
|
548,8
|
N/A
|
ü | ü | D
|
A
|
72
|
B | LABEL
|
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
402870 | 155 R13 C
|
8 | 90/89R
|
1200 / 2320
|
170
|
69 | 4½J
|
4,00B, 4,50B, 4J, 5,00B, 5J
|
157 | 576 | N/A
|
ü | ü | D | A | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
403750 | 185 R14 C | 8 | 102/100R | 1700 / 3200 | 170 | 65 | 5½J | 5J, 6J | 188 | 649 | N/A | ü | ü | D | A | 72 | B | LABEL |
404150
|
195 R14 C
|
8 | 106/104R
|
1900/3600
|
170
|
65
|
5½J | 5J-6J
|
201,4 | 663,7
|
N/A
|
ü | ü | D | A | 72 | B | LABEL
|
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
418050 | 215/65 R15 C
|
6 | 104/102T
|
1800 / 3400
|
190 |
54 |
6½J |
6J, 7J
|
215
|
655
|
N/A | ü | ü | D | A | 72 | B | LABEL |
414770
|
215/70 R15 C
|
8 | 109/107S
|
2060 / 3900
|
180 | 65
|
6½J
|
5½J, 6J, 7J |
218
|
685
|
N/A | ü | ü | C | A | 72 | A | LABEL |
415150
|
225/70 R15 C
|
10 | 116/114R
|
2500 / 4720
|
170 | 80
|
6½J
|
6J, 7J
|
225
|
695
|
N/A | ü | ü | C | A | 72 | B | LABEL |
414050 | 195/70 R15 C
|
8 | 104/102R
|
1800 / 3400 | 170 | 65
|
6J
|
5J-5½J
|
200
|
655
|
N/A
|
ü
|
ü
|
D | A | 72 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
419250 | 205/65 R16 | 8 | 107/105R | 1950 / 3700 | 190 | 69 | 6J | 5½J, 6½J | 204 | 672 | N/A | ü | ü | D | A | 72 | B | LABEL |
408050 | 185/75 R16 | 8 | 104/102R | 1800 / 3400 | 170 | 69 | 5J | 5½J, 6J | 179 | 687 | N/A | ü | ü | D | A | 72 | B | LABEL
|
420650
|
225/65 R16 | 8 | 112/110R | 2240 / 4240 | 170 | 65 | 6½J | 6J, 7J | 222 | 699 | N/A | ü | ü | C | A | 72 | B | LABEL |
